Staff Directory
Administration
| Name | Title | Phone | |
| Becky Hall | Athletics Director | 404-364-8469 | bhall1@oglethorpe.edu |
| Jim Owen | Director of Men and Women's Golf/Senior Associate AD | 404-364-8420 | jowen@oglethorpe.edu |
| Nicholas Irwin | Director of Sports Information | 404-364-8419 | nirwin@oglethorpe.edu |
| Cindy Vaios | Head Women's Golf Coach/Senior Woman Administrator | 404-364-8479 | cvaios@oglethorpe.edu |
| Dean Tucker | Faculty Athletics Representative | 404-364-8352 | dtucker@facstaff.oglethorpe.edu |
Support Staff
| Name | Title | Phone |
Training Staff
| Name | Title | Phone | |
| Brian Baer | Head Athletic Trainer | 404-364-8486 | bbaer@oglethorpe.edu |
| Raven Belmonte | Assistant Athletic Trainer | 404-364-8486 | rbelmonte@oglethorpe.edu |
| Jorge Islas | Graduate Assistant Athletic Trainer | 404-364-8486 | jislas@oglethorpe.edu |
Baseball
| Name | Title | Phone | |
| Dan Giordano | Head Baseball Coach | 404-364-8487 | dgiordano@oglethorpe.edu |
| Sam Briend | Pitching Coach | sjbriend@gmail.com | |
| Spencer Kennedy | Assistant Coach/Recruiting Coordinator | SKennedy1@oglethorpe.edu |
Men's Basketball
| Name | Title | Phone | |
| Philip Ponder | Head Men's Basketball Coach | 404-364-8422 | pponder@oglethorpe.edu |
| Andrew Tulowitzky | Assistant Men's Basketball Coach | atulowitzky@oglethorpe.edu | |
| Josh Burr | Assistant Men's Basketball Coach | jburr@oglethorpe.edu | |
| Alex Richey | Assistant Men's Basketball Coach | arichey@oglethorpe.edu |
Men's Golf
| Name | Title | Phone | |
| Jim Owen | Director of Men and Women's Golf/Senior Associate AD | 404-364-8420 | jowen@oglethorpe.edu |
| David Potts | Assistant Men's Golf Coach | dpotts@oglethorpe.edu |
Men's Lacrosse
| Name | Title | Phone | |
| Tom Higgins | Head Men's Lacrosse Coach | thiggins@oglethorpe.edu | |
| Ryan Covert | Special Teams Coach | ||
| Rick Nemeck | Assistant Coach |
Men's Soccer
| Name | Title | Phone | |
| Jon Akin | Head Men's Soccer Coach | 404-364-8416 | jakin@oglethorpe.edu |
| Keylor Reyes | First Assistant / Back Line Coach | ||
| Bert Leonard | Assistant Coach / Video Coordinator | bleonard@oglethorpe.edu | |
| Juan Castellanos | Fitness / Strength & Conditioning | ||
| Mike Patrick | Director of Soccer Operations | mpatrick@oglethorpe.edu |
Men's Tennis
| Name | Title | Phone | |
| Peter Howell | Head Men's and Women's Tennis Coach/Intramurals Coordinator | 404-364-8437 | phowell@oglethorpe.edu |
| Rob Johnson | Assistant Coach | 404-643-6865 | goliath862@gmail.com |
Men's Track & Field
| Name | Title | Phone | |
| Jan Spiro | Head Men's and Women's Track Coach | jspiro@oglethorpe.edu | |
| Warren Matthews | Assistant Track Coach, Sprints | ||
| Byron Kramer | Assistant Coach | ||
| Donyale Greenwell | Assistant Track & Field Coach | dgreenwell@oglethorpe.edu |
Men's Cross Country
| Name | Title | Phone | |
| Bob Unger | Head Men's and Women's Cross Country Coach | 404-364-8417 | bunger@oglethorpe.edu |
| Iona Wynter Parks | Assistant Cross Country Coach |
Women's Basketball
| Name | Title | Phone | |
| Aaron Nester | Head Women's Basketball Coach | 404-364-8421 | anester@oglethorpe.edu |
| Katherine Frisby | Assistant Coach | 404-364-8421 | kfrisby@oglethorpe.edu |
| Eboni Mitchell | Assistant Coach |
Women's Golf
| Name | Title | Phone | |
| Cindy Vaios | Head Women's Golf Coach/Senior Woman Administrator | 404-364-8479 | cvaios@oglethorpe.edu |
| Jackie Cannizzo | Director of Women's Golf Instruction | ||
| Jim Owen | Director of Men and Women's Golf/Senior Associate AD | 404-364-8420 | jowen@oglethorpe.edu |
Women's Lacrosse
| Name | Title | Phone | |
| Lee Ann Tutchton | Head Women's Lacrosse Coach | ltutchton@oglethorpe.edu | |
| Nicole (Nicky) Mongeau Rudd | Assistant Coach/Defensive Coordinator | ||
| Kim Curnutt | Volunteer Coach |
Women's Soccer
| Name | Title | Phone | |
| Alan Woods | Head Women's Soccer Coach | 678-628-6534 | awoods@oglethorpe.edu |
| Felipe Quinteros | Goalkeeper's Coach | ||
| Jean-Jacques Gregoire | Assistant Women's Soccer Coach |
Women's Tennis
| Name | Title | Phone | |
| Peter Howell | Head Men's and Women's Tennis Coach/Intramurals Coordinator | 404-364-8437 | phowell@oglethorpe.edu |
| Rob Johnson | Assistant Coach | 404-643-6865 | goliath862@gmail.com |
Women's Track & Field
| Name | Title | Phone | |
| Jan Spiro | Head Men's and Women's Track Coach | jspiro@oglethorpe.edu | |
| Warren Matthews | Assistant Track Coach, Sprints | ||
| Byron Kramer | Assistant Coach | ||
| Donyale Greenwell | Assistant Track & Field Coach | dgreenwell@oglethorpe.edu |
Women's Volleyball
| Name | Title | Phone | |
| Coach TBA | Head Volleyball Coach | 404-364-8480 |
Women's Cross Country
| Name | Title | Phone | |
| Bob Unger | Head Men's and Women's Cross Country Coach | 404-364-8417 | bunger@oglethorpe.edu |





