LaGrange College vs Oglethorpe Univ.
@ Atlanta, GA | Anderson Field
@ Atlanta, GA | Anderson Field
2/11/2011 at 3:12 pm
|
LaGrange
7 |
Oglethorpe
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaGrange (1-0) | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
| Oglethorpe (0-1) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
LaGrange | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Hvizdzak rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Miles Lee lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kinsey ss | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| Robbie Shelton 3b | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Craig Mobley dh | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Bobby Woodall dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Miller 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Martinec lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kevin McCrary rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Perez c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Anthony Ianneta 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Phil Woods 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Aylesworth cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Robby Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Scherer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Webster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 9 | 7 | 3 | 9 | 5 |
| Batting | |||||||
|
2B: Brent Kinsey HR: Robbie Shelton; Craig Mobley RBI: Robbie Shelton 3; Craig Mobley 2; Jordan Martinec; Anthony Ianneta |
|||||||
| Baserunning | |||||||
|
SB: Matt Hvizdzak | |||||||
| Fielding | |||||||
|
E: Robbie Shelton | |||||||
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Cornwell ss | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Brendan Pilger cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Andy Farrey dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cory Leff rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Adam Brazenas 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jeff Brothers c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Riley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Parillo 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tj Schmutz 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Spear 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Lofholm lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Isenberg lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Briend p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Langhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hoban | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmett Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: Adam Brazenas; Jeff Brothers HR: Brendan Pilger RBI: Brendan Pilger 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Cornwell; Jeff Brothers; Sam Briend | |||||||
LaGrange | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robby Williams (W, 1-0) | 5.0 | 5 | 2 | 2 | 3 | 3 | 1 |
| Doug Scherer | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Mason Webster | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Robby Williams 23; Doug Scherer 11; Mason Webster 3 | |||||||
| Pitches-Strikes: Williams 76-45; Scherer 40-28; Webster 11-6; | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Briend (L, 0-1) | 4.2 | 8 | 7 | 6 | 3 | 3 | 2 |
| David Langhan | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Hoban | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emmett Goodman | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Spencer Kennedy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 7 | 6 | 3 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: Sam Briend 24; David Langhan 5; Mark Hoban 3; Emmett Goodman 4; Spencer Kennedy 3 HBP: Emmett Goodman | |||||||
| Pitches-Strikes: Briend 92-49; Langhan 18-9; Hoban 11-8; Goodman 20-9; Kennedy 8-6; | |||||||
| Scoring Summary |
|---|
| LaGrange - Top 1st |
| Mobley homered to right field, 2 RBI; Hvizdzak scored. |
| Oglethorpe - Bottom 1st |
| LaGrange - Top 2nd |
| Oglethorpe - Bottom 2nd |
| LaGrange - Top 3rd |
| Shelton homered to right field, 2 RBI; Kinsey scored. |
| Oglethorpe - Bottom 3rd |
| Pilger homered to right center, 2 RBI; Cornwell scored. |
| LaGrange - Top 4th |
| Iannetta grounded out to ss, RBI; Martinec scored. |
| Oglethorpe - Bottom 4th |
| LaGrange - Top 5th |
| Shelton singled to right field, RBI; Hvizdzak scored. |
| Martinec singled to left field, advanced to second on the throw, RBI; Miller advanced to third; Shelton scored, unearned. |
| Oglethorpe - Bottom 5th |
| LaGrange - Top 6th |
| Oglethorpe - Bottom 6th |
| LaGrange - Top 7th |
| Oglethorpe - Bottom 7th |
| LaGrange - Top 8th |
| Oglethorpe - Bottom 8th |
| LaGrange - Top 9th |
| Oglethorpe - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Atlanta, GA Stadium: Anderson Field Attendance: 76 Duration: 2:23 |
Game: 211110U |





