Piedmont College vs Oglethorpe Univ.
@ Atlanta, Ga. | Anderson Field
@ Atlanta, Ga. | Anderson Field
2/15/2011 at 5 p.m.
|
Piedmont
8 |
Oglethorpe
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piedmont (2-3) | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 8 | 13 | 0 |
| Oglethorpe (2-2) | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | X | 10 | 14 | 1 |
Piedmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davis, Kyle lf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Bailey, Josh rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Cornett, Curtis 1b | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| McConnell, Kevin dh | 4 | 1 | 2 | 1 | 1 | 1 | 3 |
| Moyer, James c | 4 | 0 | 0 | 1 | 0 | 3 | 1 |
| Miers, Ethan 3b | 5 | 0 | 2 | 0 | 0 | 2 | 3 |
| Powell, Calb 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Duke, John 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bartek, Dale ss | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bartek, Dave cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryant, Colton | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Koons, Tate cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lisk, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keadle, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Partrick, Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strickland, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cochran, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 13 | 8 | 5 | 10 | 10 |
| Batting | |||||||
|
2B: Bartek, Dale HR: Cornett, Curtis RBI: Davis, Kyle; Cornett, Curtis 3; McConnell, Kevin; Moyer, James; Duke, John 2 Sac fly: Moyer, James GIDP: Powell, Calb |
|||||||
| Baserunning | |||||||
|
SB: Cornett, Curtis | |||||||
| Fielding | |||||||
|
DP: Bailey, Josh; Cornett, Curtis; Powell, Calb; Duke, John; Bartek, Dale 2 | |||||||
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Cornwell ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jake Spear 2b | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Brendan Pilger cf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Adam Brazenas c | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Cory Leff 3b | 3 | 2 | 1 | 3 | 2 | 0 | 0 |
| Andy Farrey 1b | 5 | 0 | 2 | 0 | 0 | 2 | 2 |
| Joseph Parillo dh | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Ryan Grau ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal Amos rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Will Hanna lf | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Emmett Goodman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Schmutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 14 | 8 | 8 | 5 | 7 |
| Batting | |||||||
|
2B: Andy Farrey HR: Cory Leff RBI: Matt Cornwell; Brendan Pilger; Adam Brazenas 2; Cory Leff 3; Joseph Parillo Sac fly: Matt Cornwell GIDP: Adam Brazenas |
|||||||
| Baserunning | |||||||
|
SB: Brendan Pilger; Will Hanna 2 CS: Matt Cornwell | |||||||
| Fielding | |||||||
|
E: Andy Farrey DP: Matt Cornwell; Jake Spear; Andy Farrey | |||||||
Piedmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lisk, Matt (L, 0-1) | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Keadle, Matt | 1.0 | 3 | 5 | 5 | 3 | 1 | 1 |
| Allen, Carl | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Partrick, Davis | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Strickland, Josh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cochran, Caleb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cook, Ed | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Collins, Matt | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 10 | 10 | 8 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Lisk, Matt 7; Keadle, Matt 8; Allen, Carl 5; Partrick, Davis 5; Strickland, Josh 4; Cochran, Caleb 4; Cook, Ed 4; Collins, Matt 5 | |||||||
| Pitches-Strikes: Lisk 28-13; Keadle 29-14; Allen 18-8; Partrick 26-14; Strickland 16-12; Cochran 15-8; Cook 12-6; Collins 18-13; | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emmett Goodman (W, 1-0) | 5.0 | 7 | 4 | 4 | 2 | 6 | 1 |
| Tj Schmutz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer Kennedy | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Matt Cornwell (Sv, 1) | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 13 | 8 | 8 | 5 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Matt Cornwell 10; Emmett Goodman 23; Tj Schmutz 4; Spencer Kennedy 8 | |||||||
| Pitches-Strikes: Goodman 105-62; Schmutz 18-11; Kennedy 25-13; Cornwell 36-21; | |||||||
| Scoring Summary |
|---|
| Piedmont - Top 1st |
| Oglethorpe - Bottom 1st |
| Pilger reached on a fielder's choice, RBI; Spear advanced to second; Cornwell scored. |
| Spear scored on a passed ball. |
| Piedmont - Top 2nd |
| Oglethorpe - Bottom 2nd |
| Cornwell out at second c to ss, caught stealing; Hanna scored. |
| Brazenas singled to right center, RBI; Pilger advanced to third; Spear scored. |
| Leff homered down the lf line, 3 RBI; Brazenas scored; Pilger scored. |
| Piedmont - Top 3rd |
| Davis singled to right field, RBI; Bartek, Dave advanced to second; Bartek scored. |
| Oglethorpe - Bottom 3rd |
| Piedmont - Top 4th |
| Oglethorpe - Bottom 4th |
| Parillo singled to left center, RBI; Farrey out at second cf to 3b; Leff scored. |
| Piedmont - Top 5th |
| Cornett homered to left field, 3 RBI; Bailey scored; Bryant scored. |
| Oglethorpe - Bottom 5th |
| Piedmont - Top 6th |
| Oglethorpe - Bottom 6th |
| Piedmont - Top 7th |
| Moyer flied out to lf, SF, RBI; Davis scored. |
| Duke singled up the middle, 2 RBI; Miers advanced to second; McConnell scored; Cornett scored. |
| Oglethorpe - Bottom 7th |
| Cornwell flied into double play rf to 2b to ss, SF, RBI; Hanna out on the play; Amos scored. |
| Piedmont - Top 8th |
| McConnell singled up the middle, RBI; Cornett advanced to second; Bailey advanced to third; Koons scored. |
| Oglethorpe - Bottom 8th |
| Brazenas singled to right field, RBI; Pilger scored. |
| Piedmont - Top 9th |
| Oglethorpe - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Atlanta, Ga. Stadium: Anderson Field Attendance: 100 Duration: 3:19 |
Game: GAME4 |





