Bates College vs Oglethorpe Univ.
@ Atlanta, Ga. | Anderson Field
@ Atlanta, Ga. | Anderson Field
3/10/2011 at 6 p.m.
|
Bates
9 |
Oglethorpe
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bates (2-5) | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 9 | 10 | 1 |
| Oglethorpe (5-7) | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 10 | 9 | 2 |
Bates | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Burke rf | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pat Murphy cf | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Noah Lynd 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Gordy Webb c | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jake Simon dh | 5 | 2 | 2 | 3 | 0 | 1 | 3 |
| Ryan Sonberg ss | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mike Ciummei 3b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Rich Velotta lf | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Noah Burke 2b | 3 | 2 | 1 | 2 | 1 | 0 | 2 |
| Paul Chiampa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Bonneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Reynolds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 10 | 8 | 5 | 11 | 9 |
| Batting | |||||||
|
2B: Noah Lynd 2; Noah Burke HR: Jake Simon RBI: Pat Murphy 2; Noah Lynd; Jake Simon 3; Noah Burke 2 |
|||||||
| Baserunning | |||||||
|
SB: Pat Murphy 4; Mike Ciummei; Noah Burke | |||||||
| Fielding | |||||||
|
E: Mike Ciummei DP: Noah Lynd; Ryan Sonberg; Noah Burke | |||||||
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Pope cf | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Matt Cornwell ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brendan Pilger lf | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Jeff Brothers c | 2 | 1 | 0 | 1 | 2 | 0 | 3 |
| Cory Leff rf | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Adam Brazenas dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tj Schmutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Parillo ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andy Farrey 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Grau 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jake Spear 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Briend p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmett Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Langhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 9 | 9 | 6 | 6 | 5 |
| Batting | |||||||
|
HR: Brendan Pilger; Cory Leff RBI: Jeff Pope; Brendan Pilger 4; Jeff Brothers; Cory Leff 2; Joseph Parillo Sac: Jake Spear GIDP: Jeff Brothers |
|||||||
| Baserunning | |||||||
|
SB: Jeff Pope; Brendan Pilger 2 | |||||||
| Fielding | |||||||
|
E: Matt Cornwell; Jake Spear | |||||||
Bates | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Chiampa | 4.2 | 6 | 6 | 5 | 1 | 5 | 2 |
| Jeffrey Gunn | 2.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dean Bonneau (L, 1-1) | 1.0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Brad Reynolds | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 9 | 10 | 9 | 6 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Paul Chiampa 23; Jeffrey Gunn 10; Dean Bonneau 6; Brad Reynolds 3 HBP: Paul Chiampa 2; Dean Bonneau | |||||||
| Pitches-Strikes: P. Chiampa 84-52; J. Gunn 28-20; D. Bonneau 24-9; B. Reynolds 15-7; | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Briend | 5.0 | 4 | 5 | 4 | 3 | 8 | 0 |
| Emmett Goodman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Langhan | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 |
| Matt Cornwell (W, 2-0) | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 9 | 8 | 5 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Matt Cornwell 10; Sam Briend 24; Emmett Goodman 4; David Langhan 7 HBP: Matt Cornwell; Sam Briend | |||||||
| Pitches-Strikes: Briend 95-57; Goodman 16-10; Langhan 23-14; Cornwell 31-17; | |||||||
| Scoring Summary |
|---|
| Bates - Top 1st |
| G. Webb advanced to second on a wild pitch; P. Murphy scored, unearned. |
| Oglethorpe - Bottom 1st |
| Bates - Top 2nd |
| Oglethorpe - Bottom 2nd |
| Bates - Top 3rd |
| Oglethorpe - Bottom 3rd |
| Pope grounded out to 3b, RBI; Grau scored, unearned. |
| Bates - Top 4th |
| Oglethorpe - Bottom 4th |
| Bates - Top 5th |
| P. Murphy singled down the rf line, RBI; N. Burke scored. |
| N. Lynd doubled to right center, RBI; P. Murphy scored. |
| Oglethorpe - Bottom 5th |
| Pilger homered to right center, 3 RBI; Cornwell scored; Pope scored. |
| Leff homered down the lf line, 2 RBI; Brothers scored. |
| Bates - Top 6th |
| N. Burke doubled down the rf line, 2 RBI; R. Sonberg scored; J. Simon scored. |
| Oglethorpe - Bottom 6th |
| Bates - Top 7th |
| J. Simon homered to left field, 3 RBI; N. Lynd scored; P. Murphy scored. |
| Oglethorpe - Bottom 7th |
| Pilger singled up the middle, RBI; Pope scored. |
| Bates - Top 8th |
| P. Murphy singled to left field, RBI; N. Burke scored. |
| Oglethorpe - Bottom 8th |
| Bates - Top 9th |
| Oglethorpe - Bottom 9th |
| Brothers walked, RBI; Pilger advanced to second; Cornwell advanced to third; Pope scored. |
| Brothers advanced to second on a wild pitch; Pilger advanced to third; Cornwell scored. |
| Parillo singled up the middle, RBI; Leff advanced to second; Brothers advanced to third; Pilger scored. |
| Other Information | |
|---|---|
|
Location: Atlanta, Ga. Stadium: Anderson Field Attendance: 75 Duration: 3:07 |
Weather: Cloudy, 46 Briend faced 2 batters in the 6th. D. Bonneau faced 3 batters in the 9th. B. Reynolds faced 3 batters in the 9th. Game: GAME12 |





