Oglethorpe Univ. vs Washington & Jeff.
@ Auburndale, Fla. | Lake Myrtle #1
@ Auburndale, Fla. | Lake Myrtle #1
3/20/2011 at 11:00 am
|
Oglethorpe
5 |
Wash. & Jeff.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oglethorpe | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 9 | 1 |
| Wash. & Jeff. (0-3) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Pope cf | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Casey Tuttle | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Spear 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Cornwell ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brendan Pilger lf | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Jeff Brothers c | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Cory Leff rf | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Adam Brazenas 1b | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| Ryan Grau 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Andy Farrey dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alex Isenberg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tj Schmutz ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hanna 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Neal Amos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Langhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 9 | 4 | 7 | 2 | 13 |
| Batting | |||||||
|
2B: Brendan Pilger 2; Adam Brazenas RBI: Brendan Pilger; Cory Leff; Adam Brazenas 2 |
|||||||
| Baserunning | |||||||
|
SB: Brendan Pilger | |||||||
| Fielding | |||||||
|
E: Adam Brazenas DP: Jake Spear; Adam Brazenas | |||||||
Wash. & Jeff. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Staniscia rf | 4 | 1 | 3 | 0 | 0 | 1 | 1 |
| A. Klinec 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Bogdewiecz ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| A. Trettel lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Z. McMonagle 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. O'Neill 1b | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| D. Michalski 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Verlihay dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. Peirish ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lubline c | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| M. Boronsky pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Brady cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| D. Trushel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Gabos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Nogay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 6 | 0 | 3 | 14 | 8 |
| Batting | |||||||
|
2B: J. Staniscia Sac: A. Klinec |
|||||||
| Baserunning | |||||||
|
SB: Bogdewiecz CS: J. Staniscia; Bogdewiecz | |||||||
| Fielding | |||||||
|
E: A. Klinec 2 DP: A. Klinec 3; Bogdewiecz; Z. McMonagle; B. O'Neill 3 | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Neal Amos | 4.0 | 3 | 1 | 1 | 1 | 8 | 0 |
| Spencer Kennedy | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 |
| David Langhan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Leff (W, 0-0) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Matt Cornwell (Sv, 0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 3 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Cornwell 7; Cory Leff 6; Neal Amos 17; Spencer Kennedy 4; David Langhan 3 HBP: Neal Amos 2; Spencer Kennedy | |||||||
Wash. & Jeff. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Trushel | 6.0 | 7 | 2 | 2 | 3 | 0 | 0 |
| I. Gabos (L, 0-0) | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| E. Nogay | 3.0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: D. Trushel 28; I. Gabos 3; E. Nogay 14 HBP: D. Trushel; E. Nogay 2 | |||||||
| Scoring Summary |
|---|
| Oglethorpe - Top 1st |
| Pilger grounded out to ss, RBI; Pope scored. |
| Wash. & Jeff. - Bottom 1st |
| Bogdewiecz walked; J. Staniscia scored on a wild pitch. |
| Oglethorpe - Top 2nd |
| Wash. & Jeff. - Bottom 2nd |
| Oglethorpe - Top 3rd |
| Wash. & Jeff. - Bottom 3rd |
| Oglethorpe - Top 4th |
| Wash. & Jeff. - Bottom 4th |
| Oglethorpe - Top 5th |
| Leff singled to right field, RBI; Brothers advanced to second; Pilger scored. |
| Wash. & Jeff. - Bottom 5th |
| A. Trettel reached on a fielder's choice; Bogdewiecz advanced to second; J. Staniscia advanced to third; S. Brady scored on an error by 1b, unearned. |
| Oglethorpe - Top 6th |
| Wash. & Jeff. - Bottom 6th |
| Oglethorpe - Top 7th |
| Brazenas grounded out to 3b, RBI; Leff advanced to second; Brothers advanced to third; Pilger scored. |
| Wash. & Jeff. - Bottom 7th |
| Oglethorpe - Top 8th |
| Wash. & Jeff. - Bottom 8th |
| Oglethorpe - Top 9th |
| Brazenas doubled to center field, RBI; Brothers advanced to third; Pilger scored. |
| Grau reached on an error by 2b; Brazenas advanced to third; Brothers scored, unearned. |
| Wash. & Jeff. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Auburndale, Fla. Stadium: Lake Myrtle #1 Attendance: 200 Duration: 1:45 pm |
Weather: Clear, sunny, 82 degrees Game: GAME16 |





