Centre College vs Oglethorpe Univ.
@ Atlanta, Ga. | Anderson Field
@ Atlanta, Ga. | Anderson Field
3/26/2011 at 1 p.m.
|
Centre
5 |
Oglethorpe
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre (8-13, 1-3) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 10 | 2 |
| Oglethorpe (12-8, 2-1) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Freudiger, Danny cf | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| Proctor, Steven 1b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Fishman, Cameron c | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Crowdis, Cory 2b | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Nelson, Cody dh | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Holland, Charlie 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hiller, Nick rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bryan, Clay rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, John lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ammann, Aaron ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Nash, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoyt, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 10 | 5 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Freudiger, Danny; Proctor, Steven RBI: Freudiger, Danny 2; Proctor, Steven; Crowdis, Cory; Nelson, Cody GIDP: Holland, Charlie |
|||||||
| Baserunning | |||||||
|
SB: Proctor, Steven; Clark, John; Ammann, Aaron | |||||||
| Fielding | |||||||
|
E: Proctor, Steven; Ammann, Aaron | |||||||
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Pope cf | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Matt Cornwell ss | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brendan Pilger lf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jeff Brothers c | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Cory Leff rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adam Brazenas 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Grau 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andy Farrey dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tj Schmutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Parillo ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Spear 2b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Emmett Goodman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 4 | 3 | 5 | 9 | 8 |
| Batting | |||||||
|
2B: Cory Leff 3B: Brendan Pilger RBI: Brendan Pilger 2; Jeff Brothers |
|||||||
| Baserunning | |||||||
|
SB: Jeff Pope; Matt Cornwell; Brendan Pilger CS: Brendan Pilger | |||||||
| Fielding | |||||||
|
E: Tj Schmutz; Jake Spear DP: Matt Cornwell; Adam Brazenas; Jake Spear | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nash, Joe (W, 2-4) | 8.0 | 4 | 3 | 3 | 4 | 7 | 0 |
| Hoyt, Adam (Sv, 4) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 4 | 3 | 3 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Nash, Joe 34; Hoyt, Adam 4 HBP: Nash, Joe | |||||||
| Pitches-Strikes: Nash 126-76; Hoyt 21-12; | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Cornwell (L, 2-1) | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 |
| Emmett Goodman | 7.0 | 5 | 2 | 2 | 2 | 3 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Cornwell 12; Emmett Goodman 28 | |||||||
| Pitches-Strikes: Goodman 81-55; Cornwell 34-21; | |||||||
| Scoring Summary |
|---|
| Centre - Top 1st |
| Oglethorpe - Bottom 1st |
| Pilger tripled to right field, 2 RBI; Cornwell scored; Pope scored. |
| Brothers reached on a fielding error by ss, RBI; Pilger scored. |
| Centre - Top 2nd |
| Oglethorpe - Bottom 2nd |
| Centre - Top 3rd |
| Oglethorpe - Bottom 3rd |
| Centre - Top 4th |
| Crowdis singled to left center, RBI; Proctor scored. |
| Oglethorpe - Bottom 4th |
| Centre - Top 5th |
| Oglethorpe - Bottom 5th |
| Centre - Top 6th |
| Nelson singled to right field, RBI; Crowdis advanced to second; Fishman scored. |
| Oglethorpe - Bottom 6th |
| Centre - Top 7th |
| Oglethorpe - Bottom 7th |
| Centre - Top 8th |
| Oglethorpe - Bottom 8th |
| Centre - Top 9th |
| Freudiger doubled down the lf line, advanced to third on a throwing error by ss, 2 RBI; Ammann scored; Clark scored. |
| Proctor singled to right center, RBI; Freudiger scored. |
| Oglethorpe - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Atlanta, Ga. Stadium: Anderson Field Attendance: 72 Duration: 2:15 |
Game: GAME20 |





