Centre College vs Oglethorpe Univ.
@ Atlanta, Ga. | Anderson Field
@ Atlanta, Ga. | Anderson Field
3/27/2011 at 3:07 pm
|
Centre
3 |
Oglethorpe
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Centre (9-14, 2-4) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 1 |
| Oglethorpe (13-9, 3-2) | 0 | 6 | 0 | 0 | 3 | 0 | X | 9 | 12 | 1 |
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Freudiger, Danny cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Proctor, Steven 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishman, Cameron dh | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Crowdis, Cory 2b | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Nelson, Cody rf | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| Holland, Charlie 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ellis, Jordan c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clark, John lf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Ammann, Aaron ss | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| DeLong, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagerman, Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 4 | 3 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Nelson, Cody; Holland, Charlie RBI: Fishman, Cameron; Holland, Charlie; Ellis, Jordan GIDP: Freudiger, Danny |
|||||||
| Baserunning | |||||||
|
SB: Freudiger, Danny | |||||||
| Fielding | |||||||
|
E: Crowdis, Cory | |||||||
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Pope cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Cornwell ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Brendan Pilger lf | 3 | 0 | 1 | 3 | 1 | 1 | 0 |
| Jeff Brothers dh | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Cory Leff rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Adam Brazenas 1b | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Ryan Grau 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joseph Parillo c | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Jake Spear 2b | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Sam Briend p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal Amos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 12 | 9 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Brendan Pilger; Adam Brazenas HR: Joseph Parillo RBI: Matt Cornwell 2; Brendan Pilger 3; Ryan Grau; Joseph Parillo 2; Jake Spear Sac fly: Ryan Grau |
|||||||
| Baserunning | |||||||
|
SB: Matt Cornwell; Adam Brazenas | |||||||
| Fielding | |||||||
|
E: Ryan Grau DP: Matt Cornwell; Adam Brazenas; Jake Spear | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeLong, Kyle (L, 1-2) | 4.2 | 12 | 9 | 3 | 0 | 3 | 1 |
| Hagerman, Andy | 1.1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 6.0 | 12 | 9 | 3 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: DeLong, Kyle 28; Hagerman, Andy 7 HBP: DeLong, Kyle | |||||||
| Pitches-Strikes: DeLong 83-59; Hagerman 30-14; | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Briend (W, 2-3) | 5.1 | 4 | 3 | 2 | 3 | 3 | 0 |
| Neal Amos | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Sam Briend 26; Neal Amos 6 HBP: Sam Briend 2; Neal Amos | |||||||
| Pitches-Strikes: Briend 106-56; Amos 24-14; | |||||||
| Scoring Summary |
|---|
| Centre - Top 1st |
| Oglethorpe - Bottom 1st |
| Centre - Top 2nd |
| Ellis grounded out to ss, RBI; Nelson scored. |
| Oglethorpe - Bottom 2nd |
| Grau flied out to rf, SF, RBI; Leff advanced to third; Brothers scored, unearned. |
| Spear singled up the middle, RBI; Brazenas advanced to second; Leff scored, unearned. |
| Cornwell singled to right center, 2 RBI; Pope advanced to second; Spear scored, unearned; Brazenas scored, unearned. |
| Pilger doubled to right center, 2 RBI; Cornwell scored, unearned; Pope scored, unearned. |
| Centre - Top 3rd |
| Oglethorpe - Bottom 3rd |
| Centre - Top 4th |
| Oglethorpe - Bottom 4th |
| Centre - Top 5th |
| Fishman grounded out to ss, RBI; Freudiger advanced to second; Ammann scored, unearned. |
| Oglethorpe - Bottom 5th |
| Parillo homered down the lf line, 2 RBI; Brazenas scored. |
| Pilger walked, RBI; Cornwell advanced to second; Pope advanced to third; Spear scored. |
| Centre - Top 6th |
| Holland doubled down the lf line, RBI; Nelson scored. |
| Oglethorpe - Bottom 6th |
| Centre - Top 7th |
| Oglethorpe - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Atlanta, Ga. Stadium: Anderson Field Attendance: 125 Duration: 2:07 |
Game: GAME22 |





