Oglethorpe Univ. vs DePauw University
@ Greencastle, Indiana | Walker Field
@ Greencastle, Indiana | Walker Field
4/2/2011 at 3:05 pm
|
Oglethorpe
0 |
DePauw
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oglethorpe (14-11, 4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| DePauw (9-15, 1-4) | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | X | 9 | 12 | 0 |
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Pope cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Matt Cornwell ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Pilger lf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jeff Brothers c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Leff rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Brazenas 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andy Farrey dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joseph Parillo | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Isenberg lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Grau 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Riley ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Spear 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tj Schmutz ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emmett Goodman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal Amos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 2 | 0 | 1 | 13 | 3 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Cornwell 2; Cory Leff; Adam Brazenas; Emmett Goodman DP: Matt Cornwell; Adam Brazenas; Neal Amos | |||||||
DePauw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Gardner ss | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| Sam Swafford c | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Rob McPike 1b | 4 | 3 | 2 | 0 | 0 | 0 | 3 |
| Jason Cohen dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alex Wright 3b | 5 | 1 | 3 | 2 | 0 | 1 | 1 |
| Zach Galyean rf | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Robbie Stein lf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alex Berlyn cf | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
| Aaron Henry 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elliott Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 12 | 5 | 7 | 1 | 13 |
| Batting | |||||||
|
2B: Ben Gardner; Zach Galyean; Alex Berlyn 3B: Jason Cohen RBI: Jason Cohen; Alex Wright 2; Zach Galyean; Aaron Henry Sac: Robbie Stein; Aaron Henry 2 Sac fly: Aaron Henry GIDP: Alex Wright |
|||||||
| Baserunning | |||||||
|
SB: Zach Galyean | |||||||
| Fielding | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Leff | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmett Goodman (L, 3-1) | 3.0 | 4 | 4 | 4 | 6 | 0 | 0 |
| Neal Amos | 4.0 | 7 | 5 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 12 | 9 | 5 | 7 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Leff 4; Emmett Goodman 20; Neal Amos 22 HBP: Emmett Goodman; Neal Amos | |||||||
| Pitches-Strikes: Goodman 81-42; Amos 68-47; Leff 14-11; | |||||||
DePauw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elliott Ross (W, 3-3) | 9.0 | 2 | 0 | 0 | 1 | 13 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Elliott Ross 30 | |||||||
| Pitches-Strikes: Ross 116-77; | |||||||
| Scoring Summary |
|---|
| Oglethorpe - Top 1st |
| DePauw - Bottom 1st |
| Wright singled to right field, RBI (2-2); Cohen advanced to third; McPike scored. |
| Oglethorpe - Top 2nd |
| DePauw - Bottom 2nd |
| Oglethorpe - Top 3rd |
| DePauw - Bottom 3rd |
| Wright singled to right center, RBI (2-2); Cohen scored. |
| Henry flied out to cf, SF, RBI (3-2); Galyean advanced to third; Wright scored. |
| Berlyn advanced to second; Galyean scored on a balk. |
| Oglethorpe - Top 4th |
| DePauw - Bottom 4th |
| Wright singled through the right side, advanced to second on an error by rf, advanced to third (0-2); McPike scored. |
| Oglethorpe - Top 5th |
| DePauw - Bottom 5th |
| Oglethorpe - Top 6th |
| DePauw - Bottom 6th |
| Galyean singled up the middle, RBI (0-2); McPike, unearned. |
| Oglethorpe - Top 7th |
| DePauw - Bottom 7th |
| Swafford reached on a fielding error by ss, advanced to second (0-0); Gardner scored, unearned; Berlyn scored, unearned. |
| Cohen tripled to left center, RBI (3-1); Swafford scored, unearned. |
| Oglethorpe - Top 8th |
| DePauw - Bottom 8th |
| Oglethorpe - Top 9th |
| DePauw - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greencastle, Indiana Stadium: Walker Field Attendance: 150 Duration: 2:11 Umpires: Home plate - Scott Mason , First base - Eric Harmon |
Weather: Sunny, mid 50s, breezy Amos faced 1 batter in the 8th. Game: 0402112 |





