Oglethorpe vs Piedmont
@ Demorest, Ga.
@ Demorest, Ga.
4/13/2011 at 7 p.m.
|
Oglethorpe
6 |
Piedmont
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oglethorpe (16-16) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 11 | 1 |
| Piedmont (22-12) | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 1 |
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Pope cf | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Matt Cornwell ss | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Brendan Pilger lf | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Jeff Brothers c | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Adam Brazenas dh | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Cory Leff rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Parillo | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Isenberg lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Grau 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Casey Tuttle 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Manai 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jake Spear 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Neal Amos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmett Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hoban | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Briend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Langhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Brickhouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 11 | 6 | 3 | 11 | 7 |
| Batting | |||||||
|
2B: Brendan Pilger; Jake Spear HR: Brendan Pilger RBI: Matt Cornwell; Brendan Pilger 3; Adam Brazenas 2 |
|||||||
| Baserunning | |||||||
|
CS: Nick Manai | |||||||
| Fielding | |||||||
|
E: Emmett Goodman DP: Matt Cornwell; Nick Manai; Jake Spear | |||||||
Piedmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davis lf | 5 | 1 | 3 | 2 | 1 | 1 | 0 |
| Bailey rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Koons rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Duke 2b | 4 | 1 | 1 | 0 | 2 | 3 | 3 |
| Cornett 1b | 4 | 2 | 2 | 0 | 2 | 1 | 0 |
| McConnell dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Moyer c | 3 | 0 | 1 | 1 | 2 | 0 | 3 |
| Miers 3b | 3 | 2 | 1 | 2 | 0 | 1 | 1 |
| Youtsey ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nunez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bartek ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bartek cf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Lisk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 12 | 6 | 8 | 11 | 12 |
| Batting | |||||||
|
2B: Davis 2; Cornett; Moyer; Miers RBI: Davis 2; McConnell; Moyer; Miers 2 Sac: Miers Sac fly: McConnell GIDP: Bailey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Miers | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Neal Amos | 2.0 | 4 | 1 | 1 | 2 | 2 | 0 |
| Emmett Goodman | 2.0 | 4 | 5 | 4 | 4 | 1 | 0 |
| Mark Hoban | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sam Briend | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| David Langhan | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Brad Brickhouse (L, 0-1) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.1 | 12 | 7 | 6 | 8 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Neal Amos 12; Emmett Goodman 14; Mark Hoban 4; Sam Briend 7; David Langhan 7; Brad Brickhouse 5 HBP: David Langhan | |||||||
Piedmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lisk | 6.1 | 6 | 3 | 3 | 1 | 4 | 1 |
| Cook | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 |
| Collins (W, 2-0) | 2.0 | 2 | 1 | 1 | 2 | 4 | 0 |
| Totals | 10.0 | 11 | 6 | 6 | 3 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Lisk 26; Cook 7; Collins 10 | |||||||
| Scoring Summary |
|---|
| Oglethorpe - Top 1st |
| Piedmont - Bottom 1st |
| Oglethorpe - Top 2nd |
| Piedmont - Bottom 2nd |
| Davis reached on a fielder's choice, RBI; Youtsey out at second ss to 2b; Miers scored. |
| Oglethorpe - Top 3rd |
| Piedmont - Bottom 3rd |
| Moyer doubled, RBI; McConnell advanced to third; Cornett scored. |
| Miers reached on a fielder's choice, RBI; Moyer out at third ss to 3b; McConnell scored. |
| Davis walked, RBI; Bartek advanced to second; Youtsey advanced to third; Miers scored, unearned. |
| Oglethorpe - Top 4th |
| Pilger homered, 2 RBI; Pope scored. |
| Piedmont - Bottom 4th |
| McConnell flied out to rf, SF, RBI; Cornett advanced to third; Duke scored. |
| Miers grounded out to 1b unassisted, SAC, RBI; Moyer advanced to second; Cornett scored. |
| Oglethorpe - Top 5th |
| Piedmont - Bottom 5th |
| Oglethorpe - Top 6th |
| Pilger doubled, advanced to third on the throw, RBI; Cornwell scored. |
| Piedmont - Bottom 6th |
| Oglethorpe - Top 7th |
| Piedmont - Bottom 7th |
| Oglethorpe - Top 8th |
| Brazenas singled, 2 RBI; Cornwell scored; Pope scored. |
| Piedmont - Bottom 8th |
| Oglethorpe - Top 9th |
| Cornwell singled, RBI; Spear advanced to third; Manai scored. |
| Piedmont - Bottom 9th |
| Oglethorpe - Top 10th |
| Piedmont - Bottom 10th |
| Cornett advanced to second on a wild pitch; Duke advanced to third on a wild pitch; Davis scored on a wild pitch. |
| Other Information | |
|---|---|
|
Location: Demorest, Ga. Stadium: Attendance: 315 Duration: 3:20 |
Game: OUNC21 |





