Rhodes Baseball vs Oglethorpe
@ Millington, TN | USA Stadium
@ Millington, TN | USA Stadium
4/22/2011 at 4:00
|
Rhodes
8 |
Oglethorpe
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhodes (23-17) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 16 | 7 |
| Oglethorpe (17-20) | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 5 |
Rhodes | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Meier rf | 11 | 2 | 2 | 0 | 0 | 2 | 3 |
| Gilbert lf | 9 | 2 | 2 | 0 | 0 | 5 | 3 |
| Pindling ss | 8 | 2 | 4 | 1 | 2 | 0 | 1 |
| Lindsey 1b | 6 | 0 | 0 | 1 | 0 | 4 | 1 |
| Burnick | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Killary 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kilkenny dh | 9 | 0 | 1 | 1 | 1 | 3 | 3 |
| Conkell c | 8 | 1 | 2 | 2 | 2 | 1 | 3 |
| Frank c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martens 2b | 9 | 0 | 3 | 0 | 0 | 1 | 0 |
| Jayne 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| McWherter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peterson 3b | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| Perkins cf | 6 | 1 | 0 | 0 | 1 | 5 | 0 |
| Berkey rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Pikos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 80 | 8 | 16 | 6 | 8 | 27 | 20 |
| Batting | |||||||
|
2B: Kilkenny RBI: Pindling; Lindsey; Kilkenny; Conkell 2; Berkey Sac: Martens; Peterson GIDP: Kilkenny |
|||||||
| Baserunning | |||||||
|
SB: Meier; Gilbert; Pindling 4; Martens 2; Perkins 2 | |||||||
| Fielding | |||||||
|
E: Pindling 4; Martens; Peterson 2 | |||||||
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Pope cf | 8 | 1 | 4 | 1 | 2 | 0 | 2 |
| Matt Cornwell ss | 9 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brendan Pilger lf | 9 | 1 | 2 | 0 | 2 | 2 | 0 |
| Jeff Brothers dh | 6 | 1 | 1 | 1 | 5 | 1 | 1 |
| Hunter Riley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Parillo c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tj Schmutz | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andrew Lofholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Brazenas | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Hanna lf | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Andy Farrey 1b | 10 | 1 | 3 | 2 | 1 | 2 | 2 |
| Mark Hoban pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Leff rf | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emmett Goodman | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Grau ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Manai 3b | 10 | 1 | 4 | 1 | 1 | 1 | 3 |
| Jake Spear 2b | 10 | 0 | 2 | 2 | 0 | 1 | 6 |
| Sam Briend p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Langhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 83 | 7 | 19 | 7 | 11 | 10 | 26 |
| Batting | |||||||
|
2B: Will Hanna; Jake Spear RBI: Jeff Pope; Jeff Brothers; Andy Farrey 2; Nick Manai; Jake Spear 2 Sac: Matt Cornwell 2 Sac fly: Jeff Pope |
|||||||
| Baserunning | |||||||
|
SB: Jeff Pope 2; Matt Cornwell 2; Brendan Pilger; Jeff Brothers | |||||||
| Fielding | |||||||
|
E: Matt Cornwell 2; Tj Schmutz; Emmett Goodman; Jake Spear DP: Matt Cornwell; Andy Farrey; Emmett Goodman | |||||||
Rhodes | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pikos | 3.0 | 6 | 5 | 2 | 3 | 3 | 0 |
| Todd | 2.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Chandler | 10.2 | 9 | 1 | 1 | 6 | 4 | 0 |
| Babich (W, 3-3) | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals | 21.0 | 19 | 7 | 3 | 11 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Pikos 18; Todd 10; Chandler 50; Babich 20 HBP: Chandler | |||||||
| Pitches-Strikes: Pikos 60-38; Todd 46-27; Chandler 159-95; Babich 69-44; | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Cornwell | 6.0 | 0 | 1 | 1 | 1 | 10 | 0 |
| Cory Leff | 9.0 | 9 | 0 | 0 | 3 | 12 | 0 |
| Emmett Goodman (L, 3-2) | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Sam Briend | 1.1 | 5 | 6 | 3 | 1 | 3 | 0 |
| David Langhan | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21.0 | 16 | 8 | 5 | 8 | 27 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Cornwell 21; Cory Leff 40; Emmett Goodman 11; Sam Briend 12; David Langhan 7 HBP: Sam Briend | |||||||
| Pitches-Strikes: Briend 55-31; Langhan 22-11; Cornwell 97-63; Leff 155-102; Goodman 54-31; | |||||||
| Scoring Summary |
|---|
| Rhodes - Top 1st |
| Pindling singled to right center, RBI; Gilbert advanced to third; Meier scored, unearned. |
| Conkell singled up the middle, 2 RBI; Pindling scored, unearned; Gilbert scored, unearned. |
| Oglethorpe - Bottom 1st |
| Rhodes - Top 2nd |
| Gilbert singled, advanced to second on a throwing error by ss, advanced to third; Meier scored. |
| Lindsey grounded out to 2b, RBI; Pindling advanced to third; Gilbert scored. |
| Kilkenny doubled to left field, RBI; Pindling scored. |
| Oglethorpe - Bottom 2nd |
| Rhodes - Top 3rd |
| Oglethorpe - Bottom 3rd |
| Brothers singled through the right side, RBI; Pilger advanced to second; Cornwell advanced to third; Pope scored. |
| Farrey singled up the middle, 2 RBI; Brothers advanced to second; Pilger scored; Cornwell scored, unearned. |
| Spear doubled down the rf line, out at second rf to ss, 2 RBI; Manai advanced to third; Farrey scored, unearned; Brothers scored, unearned. |
| Rhodes - Top 4th |
| Oglethorpe - Bottom 4th |
| Rhodes - Top 5th |
| Oglethorpe - Bottom 5th |
| Rhodes - Top 6th |
| Oglethorpe - Bottom 6th |
| Pope flied out to lf, SAC, RBI; Manai scored, unearned. |
| Rhodes - Top 7th |
| Oglethorpe - Bottom 7th |
| Manai singled up the middle, RBI; Leff advanced to third; Schmutz scored. |
| Rhodes - Top 8th |
| Oglethorpe - Bottom 8th |
| Rhodes - Top 9th |
| Perkins stole home. |
| Oglethorpe - Bottom 9th |
| Rhodes - Top 10th |
| Oglethorpe - Bottom 10th |
| Rhodes - Top 11th |
| Oglethorpe - Bottom 11th |
| Rhodes - Top 12th |
| Oglethorpe - Bottom 12th |
| Rhodes - Top 13th |
| Oglethorpe - Bottom 13th |
| Rhodes - Top 14th |
| Oglethorpe - Bottom 14th |
| Rhodes - Top 15th |
| Oglethorpe - Bottom 15th |
| Rhodes - Top 16th |
| Oglethorpe - Bottom 16th |
| Rhodes - Top 17th |
| Oglethorpe - Bottom 17th |
| Rhodes - Top 18th |
| Oglethorpe - Bottom 18th |
| Rhodes - Top 19th |
| Oglethorpe - Bottom 19th |
| Rhodes - Top 20th |
| Oglethorpe - Bottom 20th |
| Rhodes - Top 21th |
| Berkey singled to pitcher, advanced to second on a throwing error by p, RBI; Conkell scored. |
| Oglethorpe - Bottom 21th |
| Other Information | |
|---|---|
|
Location: Millington, TN Stadium: USA Stadium Attendance: 500 Duration: 6:50 |
Weather: 80, Clear Game: 422RCOU |





