Berry College vs Oglethorpe Univ.
@ Atlanta, Ga. | Anderson Field
@ Atlanta, Ga. | Anderson Field
4/30/2011 at 4:45 pm
|
Berry
10 |
Oglethorpe
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Berry (26-14) | 1 | 3 | 0 | 2 | 0 | 3 | 1 | 10 | 11 | 1 |
| Oglethorpe (18-24) | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 8 | 8 | 4 |
Berry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pitts lf | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| Neely, A. dh | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Hanks dh | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Johnson 1b | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| Dremann c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hardy c | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Blackburn rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackson cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hardee 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Moss 3b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Neely, P. ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boccella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dilbeck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 11 | 8 | 3 | 2 | 7 |
| Batting | |||||||
|
HR: Pitts RBI: Pitts 2; Neely, A. 2; Johnson 2; Hardy; Neely, P. Sac: Neely, P. Sac fly: Johnson; Neely, P. GIDP: Hanks |
|||||||
| Baserunning | |||||||
|
SB: Pitts 2 CS: Jackson | |||||||
| Fielding | |||||||
|
E: Johnson DP: Johnson; Hardee; Neely, P. | |||||||
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Pope cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Matt Cornwell ss | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Brendan Pilger lf | 3 | 2 | 1 | 3 | 1 | 0 | 1 |
| Andy Farrey 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Joseph Parillo c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Isenberg dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Grau 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeff Brothers ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lofholm rf | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| Jake Spear 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Leff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Schmutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Brickhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hoban p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 8 | 7 | 3 | 8 | 5 |
| Batting | |||||||
|
HR: Brendan Pilger RBI: Matt Cornwell; Brendan Pilger 3; Andy Farrey; Joseph Parillo; Alex Isenberg Sac fly: Alex Isenberg GIDP: Jeff Brothers |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Andy Farrey; Joseph Parillo 2; Andrew Lofholm DP: Andy Farrey; Joseph Parillo; Mark Hoban | |||||||
Berry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gray | 4.1 | 5 | 6 | 4 | 2 | 6 | 0 |
| Hillis (W, 4-1) | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Boccella | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 |
| Dilbeck (Sv, 4) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 8 | 6 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Gray 21; Hillis 7; Boccella 3; Dilbeck 3 HBP: Gray; Hillis | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Leff | 4.0 | 6 | 6 | 2 | 1 | 0 | 0 |
| Tj Schmutz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brad Brickhouse (L, 0-2) | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 |
| Mark Hoban | 1.2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 10 | 5 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Cory Leff 22; Tj Schmutz 3; Brad Brickhouse 4; Mark Hoban 9 HBP: Mark Hoban | |||||||
| Pitches-Strikes: Hoban 1-1; | |||||||
| Scoring Summary |
|---|
| Berry - Top 1st |
| Johnson grounded out to 2b, RBI; Pitts scored, unearned. |
| Oglethorpe - Bottom 1st |
| Berry - Top 2nd |
| Neely, P. flied out to cf, SF, RBI; Hardee scored. |
| Pitts reached on a dropped fly by rf, advanced to second; Moss scored, unearned. |
| Neely, A. singled to left field, RBI; Pitts scored, unearned. |
| Oglethorpe - Bottom 2nd |
| Isenberg flied out to cf, SF, RBI; Farrey scored, unearned. |
| Berry - Top 3rd |
| Oglethorpe - Bottom 3rd |
| Berry - Top 4th |
| Neely, A. singled to first base, RBI; Pitts advanced to second; Neely, P. advanced to third; Hardee scored. |
| Johnson flied out to lf, SF, RBI; Neely, P. scored, unearned. |
| Oglethorpe - Bottom 4th |
| Berry - Top 5th |
| Oglethorpe - Bottom 5th |
| Cornwell singled to left center, RBI; Pope advanced to second; Lofholm advanced to third; Grau scored. |
| Pilger walked, RBI; Cornwell advanced to second; Pope advanced to third; Lofholm scored. |
| Farrey walked, RBI; Pilger advanced to second; Cornwell advanced to third; Pope scored. |
| Parillo hit by pitch, RBI; Farrey advanced to second; Pilger advanced to third; Cornwell scored. |
| Grau reached on a fielding error by 1b; Parillo advanced to second; Farrey advanced to third; Pilger scored, unearned. |
| Berry - Top 6th |
| Pitts homered to right center, 2 RBI; Moss scored. |
| Hardy singled up the middle, RBI; Hanks scored. |
| Oglethorpe - Bottom 6th |
| Pilger homered to left field, 2 RBI; Cornwell scored. |
| Berry - Top 7th |
| Neely, P. reached on a muffed throw by 1b, assist by ss, advanced to second; Moss advanced to third; Jackson scored, unearned. |
| Oglethorpe - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Atlanta, Ga. Stadium: Anderson Field Attendance: 201 Duration: 2:06 |
Weather: Sunny, 80 Game: GAME42 |





