Recap |
Box Score |
Box Score
Oglethorpe Univ. vs Georgia State (Apr 26, 2011)
Box Score
The Automated ScoreBook
Oglethorpe Univ. at Georgia State
Apr 26, 2011 at Atlanta, Ga. (Panthersville)
Oglethorpe Univ. 0 (18-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jeff Pope cf............. 3 0 0 0 0 2 0 0 0
TJ Schmutz ss........... 1 0 1 0 0 0 0 0 0
Matt Cornwell ss......... 4 0 0 0 0 1 3 4 0
Brendan Pilger lf........ 4 0 0 0 0 2 2 0 0
Jeff Brothers dh......... 2 0 0 0 0 1 0 0 0
Frank Sarno dh.......... 2 0 0 0 0 1 0 0 2
Andy Farrey 1b........... 3 0 0 0 0 1 5 1 0
Cory Leff rf............. 3 0 1 0 0 1 4 0 0
Nick Manai 3b............ 3 0 0 0 0 0 0 1 0
Joe Parillo c............ 2 0 0 0 1 0 8 1 2
Will Hanna 2b............ 2 0 1 0 1 0 1 0 0
Mark Hoban p............. 0 0 0 0 0 0 0 1 0
Sam Briend p............ 0 0 0 0 0 0 1 0 0
Totals................... 29 0 3 0 2 9 24 8 4
Georgia State 5 (30-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Micowski, M cf........... 4 1 1 0 0 0 2 0 0
Shields, D 3b............ 4 2 2 0 0 2 0 2 0
Williams, B 1b........... 3 1 1 0 0 0 7 1 0
Lind, R 2b.............. 0 0 0 0 1 0 0 0 0
Sackett rf............... 3 1 2 5 0 0 0 0 0
Maxwell, B cf........... 1 0 0 0 0 0 2 0 0
Blaustein, D 2b.......... 3 0 1 0 0 0 1 4 0
Gazerro ph.............. 1 0 1 0 0 0 0 0 0
Schmitz lf............... 3 0 0 0 0 1 3 0 0
Campbell, W ph.......... 1 0 1 0 0 0 0 0 0
Condotta pr............. 0 0 0 0 0 0 0 0 0
Outz, C dh............... 2 0 0 0 0 2 0 0 2
Asher, T ph............. 1 0 0 0 0 1 0 0 0
Hammond c................ 4 0 1 0 0 1 9 1 2
Malone, J ss............. 2 0 0 0 0 0 2 1 0
Fleming ph.............. 1 0 0 0 0 1 0 0 2
Chastain, Z p............ 0 0 0 0 0 0 0 0 0
Agnew-Wielan p.......... 0 0 0 0 0 0 1 0 0
Claburn p............... 0 0 0 0 0 0 0 0 0
Bast, B p............... 0 0 0 0 0 0 0 0 0
Squeglia, N p........... 0 0 0 0 0 0 0 1 0
Chesler p............... 0 0 0 0 0 0 0 0 0
Marshall p.............. 0 0 0 0 0 0 0 0 0
McLaughlin p............ 0 0 0 0 0 0 0 0 0
Dyer, J p............... 0 0 0 0 0 0 0 0 0
Totals................... 33 5 10 5 1 8 27 10 6
Score by Innings R H E
-------------------------------------------
Oglethorpe Univ..... 000 000 000 - 0 3 1
Georgia State....... 203 000 00X - 5 10 1
-------------------------------------------
E - Cornwell; Shields, D. DP - OU 1; GSU 1. LOB - OU 4; GSU 6. 2B -
Blaustein, D. HR - Sackett. HBP - Outz, C. SB - Sackett; Schmitz. CS -
Hanna; Lind, R.
Oglethorpe Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Mark Hoban.......... 5.0 7 5 5 0 4 22 22
Sam Briend.......... 3.0 3 0 0 1 4 11 13
Georgia State IP H R ER BB SO AB BF
-----------------------------------------------
Chastain, Z......... 1.0 0 0 0 0 1 3 3
Agnew-Wielan........ 1.0 0 0 0 0 1 3 3
Claburn............. 1.0 0 0 0 1 0 2 3
Bast, B............. 1.0 0 0 0 0 2 3 3
Squeglia, N......... 1.0 1 0 0 0 2 5 5
Chesler............. 1.0 0 0 0 1 1 2 3
Marshall............ 1.0 0 0 0 0 0 3 3
McLaughlin.......... 1.0 0 0 0 0 0 3 3
Dyer, J............. 1.0 2 0 0 0 2 5 5
Win - Chastain, Z (1-0). Loss - Hoban (3-4). Save - None.
HB - Briend.
Umpires - HP: Ken Couch 1B: Tony Williams 3B: Thomas Hinson
Start: 5:30 pm Time: 2:08 Attendance: 170
Weather: 79 and partly cloudy
Game: GAME39