Cory Leff | #42 | | Oglethorpe
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .257 | 4 | 25 | 16 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 22 | vs. Rhodes | L, 8-7 |
| Apr 25 | Atlanta Christian | W, 11-6 |
| Apr 26 | at Georgia St. | L, 5-0 |
| Apr 29 | at Berry | L, 10-4 |
| Apr 30 | Berry | L, 16-2 |
| Apr 30 | Berry | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 14 | ||
| Plate appearances | 168 | 59 | ||
| At Bats | 152 | 56 | ||
| Runs | 16 | 5 | ||
| Hits | 39 | 14 | ||
| Doubles | 7 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | 4 | - | ||
| Runs Batted In | 25 | 6 | ||
| Total bases | 60 | 17 | ||
| Walks | 10 | 2 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 28 | 17 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .257 | .250 | ||
| On Base Percentage | .311 | .276 | ||
| Slugging Percentage | .395 | .304 | ||
| Appearances | 11 | 4 | ||
| Games started | 2 | 0 | ||
| Wins | 2 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 28.1 | 7.2 | ||
| Hits | 22 | 2 | ||
| Runs | 7 | 0 | ||
| Earned Runs | 2 | 0 | ||
| Walks | 10 | 2 | ||
| Strikeouts | 27 | 6 | ||
| Strikeouts per Game | 8.58 | 7.04 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 101 | 23 | ||
| Batting Average Against | .218 | .087 | ||
| Earned Run Average | 0.64 | 0.00 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 86 | 31 | ||
| Put Outs | 70 | 29 | ||
| Assists | 13 | 0 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .965 | .935 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 10 | 2 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .167 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





