Hunter Riley | #22 | | Oglethorpe
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .353 | - | 1 | 3 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 22 | vs. Rhodes | L, 8-7 |
| Apr 25 | Atlanta Christian | W, 11-6 |
| Apr 26 | at Georgia St. | L, 5-0 |
| Apr 29 | at Berry | L, 10-4 |
| Apr 30 | Berry | L, 16-2 |
| Apr 30 | Berry | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2 | ||
| Plate appearances | 22 | 1 | ||
| At Bats | 17 | 0 | ||
| Runs | 3 | 1 | ||
| Hits | 6 | 0 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 8 | 0 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 7 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .353 | - | ||
| On Base Percentage | .500 | 1.000 | ||
| Slugging Percentage | .471 | - | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 18 | 0 | ||
| Put Outs | 14 | 0 | ||
| Assists | 3 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .944 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





