Hunter Riley | #22 | | Oglethorpe
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .353 | - | 1 | 3 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 3 | 6 | 2 | - | - | 1 | 2 | 7 | 1 | - | .353 | .500 | .471 |
| Conference | 2 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 2 | 5 | 2 | - | - | 1 | 1 | 4 | 1 | - | .455 | .571 | .636 |
| Away | 3 | 5 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - | .200 | .429 | .200 |
| Neutral | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Wins | 4 | 7 | 1 | 4 | 1 | - | - | 1 | 1 | 2 | - | - | .571 | .667 | .714 |
| Losses | 7 | 10 | 2 | 2 | 1 | - | - | 0 | 1 | 5 | 1 | - | .200 | .385 | .300 |





