Jeff Pope | #19 | | Oglethorpe
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .347 | 1 | 12 | 42 | 24 |
| Recent Games | ||
|---|---|---|
| Apr 22 | vs. Rhodes | L, 8-7 |
| Apr 25 | Atlanta Christian | W, 11-6 |
| Apr 26 | at Georgia St. | L, 5-0 |
| Apr 29 | at Berry | L, 10-4 |
| Apr 30 | Berry | L, 16-2 |
| Apr 30 | Berry | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 14 | ||
| Plate appearances | 179 | 62 | ||
| At Bats | 144 | 51 | ||
| Runs | 42 | 14 | ||
| Hits | 50 | 17 | ||
| Doubles | 6 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 12 | 5 | ||
| Total bases | 59 | 19 | ||
| Walks | 27 | 9 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 28 | 11 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 24 | 8 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .347 | .333 | ||
| On Base Percentage | .460 | .452 | ||
| Slugging Percentage | .410 | .373 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 107 | 44 | ||
| Put Outs | 107 | 44 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





