Matt Cornwell | #09 | | Oglethorpe
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .345 | 2 | 26 | 43 | 9 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 165 | 43 | 57 | 5 | - | 2 | 26 | 18 | 12 | 9 | 5 | .345 | .412 | .412 |
| Conference | 14 | 54 | 14 | 17 | 3 | - | - | 10 | 8 | 4 | 5 | 1 | .315 | .413 | .370 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 23 | 83 | 28 | 33 | 3 | - | 1 | 19 | 11 | 5 | 7 | 3 | .398 | .469 | .470 |
| Away | 13 | 54 | 11 | 15 | 1 | - | - | 6 | 3 | 5 | - | - | .278 | .316 | .296 |
| Neutral | 6 | 28 | 4 | 9 | 1 | - | 1 | 1 | 4 | 2 | 2 | 2 | .321 | .406 | .464 |
| Wins | 18 | 70 | 26 | 30 | 5 | - | 2 | 17 | 9 | 5 | 5 | 4 | .429 | .500 | .586 |
| Losses | 24 | 95 | 17 | 27 | - | - | - | 9 | 9 | 7 | 4 | 1 | .284 | .343 | .284 |





