Sam Briend | #97 | | Oglethorpe
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | vs. Rhodes | L, 8-7 |
| Apr 25 | Atlanta Christian | W, 11-6 |
| Apr 26 | at Georgia St. | L, 5-0 |
| Apr 29 | at Berry | L, 10-4 |
| Apr 30 | Berry | L, 16-2 |
| Apr 30 | Berry | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 5 | ||
| Games started | 11 | 5 | ||
| Wins | 2 | 2 | ||
| Losses | 4 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 60.2 | 24.1 | ||
| Hits | 58 | 23 | ||
| Runs | 51 | 20 | ||
| Earned Runs | 41 | 17 | ||
| Walks | 44 | 22 | ||
| Strikeouts | 63 | 21 | ||
| Strikeouts per Game | 9.35 | 7.77 | ||
| Doubles Allowed | 14 | 7 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 4 | 2 | ||
| At Bats Against | 235 | 94 | ||
| Batting Average Against | .247 | .245 | ||
| Earned Run Average | 6.08 | 6.29 | ||
| Wild pitches | 8 | 2 | ||
| Hit Batters | 8 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 13 | 3 | ||
| Put Outs | 4 | 0 | ||
| Assists | 7 | 3 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .846 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 18 | 3 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .143 | .400 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





