Oglethorpe
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 241 | .280 | .376 | .373 | 23 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Jeff Brothers | So | 40 | 132 | 16 | 37 | 5 | - | 2 | 28 | 33 | 20 | 2 | - | .280 | .435 | .364 | ||
| 11 | Andy Farrey | Sr | 33 | 102 | 10 | 22 | 6 | - | - | 12 | 16 | 28 | - | - | .216 | .328 | .275 | ||
| 03 | Adam Brazenas | Jr | 33 | 115 | 11 | 30 | 7 | - | - | 21 | 8 | 14 | 1 | - | .261 | .315 | .322 | ||
| 19 | Jeff Pope | So | 39 | 144 | 42 | 50 | 6 | - | 1 | 12 | 27 | 28 | 24 | 2 | .347 | .460 | .410 | ||
| 15 | Brendan Pilger | Sr | 42 | 154 | 43 | 51 | 12 | 1 | 12 | 50 | 30 | 41 | 23 | 4 | .331 | .453 | .656 | ||
| 42 | Cory Leff | So | 41 | 152 | 16 | 39 | 7 | 1 | 4 | 25 | 10 | 28 | 1 | - | .257 | .311 | .395 | ||
| 06 | Jake Spear | Jr | 40 | 124 | 18 | 31 | 2 | 1 | - | 13 | 10 | 14 | 1 | - | .250 | .309 | .282 | ||
| 37 | Joseph Parillo | Jr | 30 | 75 | 11 | 19 | 1 | - | 1 | 8 | 11 | 16 | - | - | .253 | .364 | .307 | ||
| 09 | Matt Cornwell | Sr | 42 | 165 | 43 | 57 | 5 | - | 2 | 26 | 18 | 12 | 9 | 5 | .345 | .412 | .412 | ||
| 04 | Ryan Grau | Fr | 33 | 95 | 9 | 29 | 2 | - | - | 9 | 8 | 13 | 4 | 2 | .305 | .374 | .326 | ||
| 16 | Nick Manai | So | 8 | 29 | 4 | 9 | 1 | - | - | 3 | 7 | 6 | - | 1 | .310 | .444 | .345 | ||
| 22 | Hunter Riley | Fr | 11 | 17 | 3 | 6 | 2 | - | - | 1 | 2 | 7 | 1 | - | .353 | .500 | .471 | ||
| 25 | Neal Amos | So | 18 | 15 | 2 | 3 | 1 | - | - | 1 | 2 | 4 | - | - | .200 | .294 | .267 | ||
| 30 | Casey Tuttle | Fr | 9 | 14 | 1 | 2 | 1 | - | - | 1 | 2 | 9 | - | - | .143 | .235 | .214 | ||
| 10 | Will Hanna | Fr | 21 | 39 | 6 | 11 | 1 | - | 1 | 2 | 3 | 6 | 2 | 1 | .282 | .349 | .385 | ||
| 13 | Tj Schmutz | Fr | 26 | 17 | 2 | 2 | - | - | - | 0 | 4 | 5 | 1 | - | .118 | .375 | .118 | ||
| 33 | Andrew Lofholm | Sr | 10 | 6 | 1 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .143 | .000 | ||
| 02 | Alex Isenberg | So | 10 | 15 | 1 | 1 | - | - | - | 1 | 1 | 6 | - | - | .067 | .118 | .067 | ||
| 45 | Mark Hoban | Sr | 20 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 01 | Frank Sarno | Fr | 5 | 15 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .067 | .067 | .067 | ||
| 55 | Spencer Kennedy | Sr | 18 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 20 | Nick DeJarnette | So | 6 | 2 | 2 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| 27 | Emmett Goodman | So | 19 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| Totals | 42 | 1430 | 241 | 400 | 59 | 3 | 23 | 213 | 192 | 267 | 69 | 15 | .280 | .376 | .373 | ||||
| Opponent | 42 | 1439 | 277 | 415 | 71 | 13 | 28 | 237 | 200 | 297 | 86 | 22 | .288 | .386 | .414 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Jeff Brothers | So | 40 | 4 | 1 | - | 48 | 7 | 5 | 30 | 40 | 0.75 | 170 | ||
| 11 | Andy Farrey | Sr | 33 | 1 | - | 2 | 28 | 6 | 1 | 35 | 17 | 2.06 | 121 | ||
| 03 | Adam Brazenas | Jr | 33 | 1 | - | - | 37 | 7 | 8 | 42 | 25 | 1.68 | 124 | ||
| 19 | Jeff Pope | So | 39 | 4 | 1 | 3 | 59 | 7 | 1 | 44 | 23 | 1.91 | 179 | ||
| 15 | Brendan Pilger | Sr | 42 | 6 | 2 | - | 101 | 25 | 1 | 30 | 29 | 1.03 | 192 | ||
| 42 | Cory Leff | So | 41 | 3 | 2 | 1 | 60 | 12 | 3 | 46 | 41 | 1.12 | 168 | ||
| 06 | Jake Spear | Jr | 40 | 1 | 1 | 6 | 35 | 3 | 7 | 42 | 37 | 1.14 | 142 | ||
| 37 | Joseph Parillo | Jr | 30 | 2 | - | - | 23 | 2 | - | 16 | 21 | 0.76 | 88 | ||
| 09 | Matt Cornwell | Sr | 42 | 2 | 2 | 5 | 68 | 7 | 6 | 55 | 44 | 1.25 | 192 | ||
| 04 | Ryan Grau | Fr | 33 | 3 | 1 | 1 | 31 | 2 | 2 | 33 | 19 | 1.74 | 108 | ||
| 16 | Nick Manai | So | 8 | - | - | - | 10 | 1 | 1 | 7 | 4 | 1.75 | 36 | ||
| 22 | Hunter Riley | Fr | 11 | 3 | - | - | 8 | 2 | - | 4 | - | - | 22 | ||
| 25 | Neal Amos | So | 18 | - | - | - | 4 | 1 | 1 | 6 | 2 | 3.00 | 17 | ||
| 30 | Casey Tuttle | Fr | 9 | - | 1 | - | 3 | 1 | 1 | 2 | 2 | 1.00 | 17 | ||
| 10 | Will Hanna | Fr | 21 | 1 | - | 1 | 15 | 2 | 2 | 11 | 10 | 1.10 | 44 | ||
| 13 | Tj Schmutz | Fr | 26 | 3 | - | - | 2 | 0 | 1 | 5 | 3 | 1.67 | 24 | ||
| 33 | Andrew Lofholm | Sr | 10 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 7 | ||
| 02 | Alex Isenberg | So | 10 | - | 1 | - | 1 | 0 | - | 5 | 4 | 1.25 | 17 | ||
| 45 | Mark Hoban | Sr | 20 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 01 | Frank Sarno | Fr | 5 | - | - | - | 1 | 0 | - | 10 | 2 | 5.00 | 15 | ||
| 55 | Spencer Kennedy | Sr | 18 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 20 | Nick DeJarnette | So | 6 | - | - | - | 0 | 0 | - | - | - | - | 2 | ||
| 27 | Emmett Goodman | So | 19 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 42 | 35 | 12 | 19 | 534 | 85 | 40 | 424 | 325 | 1.30 | 1688 | ||||
| Opponent | 42 | 41 | 20 | 24 | 596 | 112 | 38 | 354 | 378 | 0.94 | 1724 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Cory Leff | So | 11 | 2 | 2 | 0 | 1 | - | 28.1 | 22 | 7 | 2 | 10 | 27 | 8.58 | - | 0.64 | ||
| 09 | Matt Cornwell | Sr | 14 | 2 | 2 | 4 | 4 | - | 40.2 | 46 | 25 | 25 | 14 | 42 | 9.30 | 1 | 5.53 | ||
| 25 | Neal Amos | So | 13 | 5 | 1 | 4 | 0 | - | 33.2 | 52 | 33 | 23 | 14 | 25 | 6.68 | 1 | 6.15 | ||
| 13 | Tj Schmutz | Fr | 8 | 2 | 2 | 0 | 0 | - | 18.1 | 25 | 12 | 10 | 6 | 8 | 3.93 | 3 | 4.91 | ||
| 33 | Andrew Lofholm | Sr | 2 | 1 | 0 | 0 | 0 | - | 7.0 | 8 | 7 | 7 | 6 | 4 | 5.14 | 1 | 9.00 | ||
| 97 | Sam Briend | Sr | 15 | 11 | 2 | 4 | 0 | 1 | 60.2 | 58 | 51 | 41 | 44 | 63 | 9.35 | 4 | 6.08 | ||
| 31 | Brad Brickhouse | Jr | 5 | 0 | 0 | 2 | 0 | - | 4.2 | 13 | 13 | 13 | 5 | 1 | 1.93 | 1 | 25.07 | ||
| 45 | Mark Hoban | Sr | 17 | 10 | 3 | 4 | 0 | - | 58.0 | 79 | 49 | 42 | 23 | 41 | 6.36 | 10 | 6.52 | ||
| 55 | Spencer Kennedy | Sr | 17 | 0 | 0 | 0 | 0 | - | 21.2 | 32 | 24 | 19 | 13 | 14 | 5.82 | 2 | 7.89 | ||
| 18 | David Langhan | Fr | 20 | 0 | 3 | 2 | 0 | - | 33.1 | 29 | 19 | 14 | 13 | 27 | 7.29 | 3 | 3.78 | ||
| 27 | Emmett Goodman | So | 19 | 9 | 3 | 3 | 0 | - | 51.2 | 43 | 31 | 28 | 46 | 42 | 7.32 | 2 | 4.88 | ||
| 35 | Jonathan Joseph | Sr | 5 | 0 | 0 | 1 | 0 | - | 6.1 | 8 | 6 | 6 | 6 | 3 | 4.26 | - | 8.53 | ||
| Totals | 42 | 42 | 18 | 24 | 5 | 1 | 364.1 | 415 | 277 | 230 | 200 | 297 | 7.34 | 28 | 5.68 | ||||
| Opponent | 42 | 42 | 24 | 18 | 6 | 3 | 362.2 | 400 | 241 | 184 | 192 | 267 | 6.63 | 23 | 4.57 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Jeff Brothers | So | 40 | 223 | 194 | 25 | 4 | .982 | - | 56 | 14 | .200 | 2 | - | ||
| 11 | Andy Farrey | Sr | 33 | 187 | 173 | 10 | 4 | .979 | 24 | - | - | - | - | - | ||
| 03 | Adam Brazenas | Jr | 33 | 176 | 165 | 5 | 6 | .966 | 11 | 7 | - | - | - | - | ||
| 19 | Jeff Pope | So | 39 | 107 | 107 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 15 | Brendan Pilger | Sr | 42 | 90 | 85 | 3 | 2 | .978 | - | - | - | - | - | - | ||
| 42 | Cory Leff | So | 41 | 86 | 70 | 13 | 3 | .965 | - | 10 | 2 | .167 | - | - | ||
| 06 | Jake Spear | Jr | 40 | 160 | 63 | 92 | 5 | .969 | 24 | - | - | - | - | - | ||
| 37 | Joseph Parillo | Jr | 30 | 74 | 58 | 13 | 3 | .959 | 2 | 15 | 5 | .250 | - | 2 | ||
| 09 | Matt Cornwell | Sr | 42 | 184 | 57 | 117 | 10 | .946 | 28 | 14 | 1 | .067 | - | - | ||
| 04 | Ryan Grau | Fr | 33 | 65 | 23 | 34 | 8 | .877 | 3 | - | - | - | - | - | ||
| 16 | Nick Manai | So | 8 | 24 | 14 | 8 | 2 | .917 | 1 | - | - | - | - | - | ||
| 22 | Hunter Riley | Fr | 11 | 18 | 14 | 3 | 1 | .944 | - | 8 | 2 | .200 | - | - | ||
| 25 | Neal Amos | So | 18 | 20 | 13 | 7 | 0 | 1.000 | 1 | 6 | 4 | .400 | - | - | ||
| 30 | Casey Tuttle | Fr | 9 | 13 | 13 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 10 | Will Hanna | Fr | 21 | 19 | 10 | 8 | 1 | .947 | 2 | - | - | - | - | - | ||
| 13 | Tj Schmutz | Fr | 26 | 32 | 10 | 18 | 4 | .875 | 3 | 5 | 2 | .286 | - | - | ||
| 33 | Andrew Lofholm | Sr | 10 | 13 | 9 | 3 | 1 | .923 | - | 2 | 1 | .333 | - | - | ||
| 97 | Sam Briend | Sr | 15 | 13 | 4 | 7 | 2 | .846 | - | 18 | 3 | .143 | - | - | ||
| 02 | Alex Isenberg | So | 10 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 31 | Brad Brickhouse | Jr | 5 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 45 | Mark Hoban | Sr | 20 | 14 | 2 | 11 | 1 | .929 | 2 | 12 | 4 | .250 | - | - | ||
| 01 | Frank Sarno | Fr | 5 | 10 | 2 | 6 | 2 | .800 | - | - | - | - | - | - | ||
| 55 | Spencer Kennedy | Sr | 18 | 7 | 1 | 6 | 0 | 1.000 | - | 6 | - | - | - | - | ||
| 18 | David Langhan | Fr | 20 | 5 | 1 | 4 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | ||
| 20 | Nick DeJarnette | So | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 27 | Emmett Goodman | So | 19 | 13 | 0 | 10 | 3 | .769 | 1 | 10 | 4 | .286 | - | - | ||
| 35 | Jonathan Joseph | Sr | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 42 | 1559 | 1093 | 404 | 62 | .960 | 38 | 86 | 22 | .204 | 2 | 2 | ||||
| Opponent | 42 | 1622 | 1088 | 471 | 63 | .961 | 40 | 69 | 15 | .179 | 8 | 2 | ||||





