Oglethorpe
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 241 | .280 | .376 | .373 | 23 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | LaGrange | L, 7-2 | 34 | 2 | 7 | 2 | 0 | 1 | 2 | 3 | 7 | 0 | 0 |
| Feb 12 | at Emory | L, 14-4 | 33 | 4 | 6 | 1 | 0 | 1 | 4 | 6 | 6 | 3 | 0 |
| Feb 13 | Emory | W, 7-5 | 31 | 7 | 10 | 2 | 0 | 0 | 7 | 10 | 9 | 1 | 0 |
| Feb 15 | Piedmont | W, 10-8 | 33 | 10 | 14 | 1 | 0 | 1 | 8 | 8 | 5 | 3 | 1 |
| Feb 16 | at LaGrange | L, 2-1 | 32 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
| Feb 20 | Washington and Lee | W, 10-6 | 38 | 10 | 15 | 2 | 0 | 1 | 10 | 2 | 9 | 2 | 0 |
| Feb 22 | Huntingdon | L, 5-2 | 29 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Feb 22 | Huntingdon | L, 7-2 | 25 | 2 | 8 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 |
| Feb 23 | at Maryville (Tenn.) | L, 4-1 | 32 | 1 | 7 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
| Mar 1 | at Covenant | L, 11-7 | 35 | 7 | 14 | 1 | 0 | 0 | 7 | 6 | 2 | 0 | 1 |
| Mar 8 | vs. Hampden-Sydney | W, 5-1 | 32 | 5 | 12 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 1 |
| Mar 10 | Bates | W, 10-9 | 32 | 10 | 9 | 0 | 0 | 2 | 9 | 6 | 6 | 3 | 0 |
| Mar 14 | Arcadia | W, 17-7 | 42 | 17 | 16 | 2 | 0 | 3 | 11 | 12 | 3 | 5 | 1 |
| Mar 18 | vs. McDaniel | W, 9-3 | 40 | 9 | 15 | 4 | 0 | 1 | 8 | 6 | 7 | 6 | 1 |
| Mar 19 | vs. Wis.-Stevens Point | W, 5-3 | 33 | 5 | 11 | 3 | 0 | 1 | 5 | 4 | 9 | 0 | 0 |
| Mar 20 | vs. Wash. & Jeff. | W, 5-2 | 35 | 5 | 9 | 3 | 0 | 0 | 4 | 7 | 2 | 1 | 0 |
| Mar 22 | Sewanee | W, 7-6 | 21 | 7 | 4 | 2 | 0 | 0 | 7 | 7 | 4 | 8 | 0 |
| Mar 22 | Sewanee | W, 4-2 | 32 | 4 | 10 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 1 |
| Mar 23 | Selma | W, 8-0 | 33 | 8 | 10 | 3 | 0 | 1 | 8 | 2 | 6 | 1 | 0 |
| Mar 26 | Centre | L, 5-3 | 32 | 3 | 4 | 1 | 1 | 0 | 3 | 5 | 9 | 3 | 1 |
| Mar 27 | Centre | L, 2-1 | 29 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 1 |
| Mar 27 | Centre | W, 9-3 | 30 | 9 | 12 | 2 | 0 | 1 | 9 | 3 | 5 | 2 | 0 |
| Mar 29 | Maryville (Tenn.) | L, 7-2 | 28 | 2 | 5 | 1 | 0 | 1 | 2 | 6 | 2 | 0 | 0 |
| Apr 2 | at DePauw | W, 17-7 | 36 | 17 | 13 | 2 | 0 | 0 | 13 | 6 | 6 | 1 | 0 |
| Apr 2 | at DePauw | L, 9-0 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 |
| Apr 3 | at DePauw | L, 10-3 | 36 | 3 | 9 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 0 |
| Apr 6 | Covenant | W, 11-6 | 41 | 11 | 15 | 3 | 0 | 1 | 10 | 8 | 6 | 0 | 0 |
| Apr 9 | Rhodes | L, 3-2 | 36 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 7 | 2 | 1 |
| Apr 9 | Rhodes | L, 6-5 | 27 | 5 | 11 | 2 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Apr 10 | Rhodes | W, 9-8 | 45 | 9 | 15 | 2 | 0 | 1 | 9 | 4 | 9 | 2 | 0 |
| Apr 12 | Emory | L, 13-9 | 35 | 9 | 9 | 1 | 1 | 1 | 8 | 8 | 7 | 4 | 0 |
| Apr 13 | at Piedmont | L, 7-6 | 40 | 6 | 11 | 2 | 0 | 1 | 6 | 3 | 11 | 0 | 1 |
| Apr 16 | at Birmingham Southern | L, 8-0 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Apr 16 | at Birmingham Southern | W, 10-9 | 37 | 10 | 12 | 1 | 0 | 0 | 7 | 4 | 10 | 0 | 2 |
| Apr 17 | at Birmingham Southern | L, 7-5 | 35 | 5 | 11 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 |
| Apr 21 | vs. Trinity (Tex.) | L, 10-1 | 30 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 |
| Apr 22 | vs. Rhodes | L, 8-7 | 83 | 7 | 19 | 2 | 0 | 0 | 7 | 11 | 10 | 6 | 0 |
| Apr 25 | Atlanta Christian | W, 11-6 | 37 | 11 | 17 | 3 | 0 | 3 | 9 | 3 | 7 | 2 | 0 |
| Apr 26 | at Georgia St. | L, 5-0 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 1 |
| Apr 29 | at Berry | L, 10-4 | 37 | 4 | 10 | 2 | 0 | 0 | 3 | 3 | 8 | 5 | 0 |
| Apr 30 | Berry | L, 16-2 | 25 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 10 | 2 | 0 |
| Apr 30 | Berry | L, 10-8 | 28 | 8 | 8 | 0 | 0 | 1 | 7 | 3 | 8 | 0 | 0 |





