DePauw University vs Oglethorpe
@ Atlanta, Ga. | Anderson Field
@ Atlanta, Ga. | Anderson Field
3/28/2012 at 7 p.m.
|
DePauw
7 |
Oglethorpe
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DePauw (18-3) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 |
| Oglethorpe (7-15) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 8 | 1 |
DePauw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JB McCallum ss | 2 | 3 | 1 | 1 | 3 | 1 | 0 |
| Brendon Pashia rf | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Rob McPike 1b | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jason Cohen 3b | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Aaron Henry dh | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Zach Galyean ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Stein lf | 4 | 0 | 1 | 2 | 1 | 0 | 3 |
| Alex Berlyn cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Allee c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cory Meixner | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Swafford c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Lyons 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Derek Asuras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Heneghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Wojda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 9 | 7 | 8 | 8 | 9 |
| Batting | |||||||
|
2B: Rob McPike; Cory Meixner HR: JB McCallum; Brendon Pashia RBI: JB McCallum; Brendon Pashia 2; Rob McPike; Jason Cohen; Robbie Stein 2 |
|||||||
| Baserunning | |||||||
|
SB: Brendon Pashia; Rob McPike; Ryan Allee | |||||||
| Fielding | |||||||
|
E: Ryan Allee; Dylan Sheldon DP: Rob McPike; Jason Cohen | |||||||
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| V Trice cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| N Manai lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| J Spear 2b | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| C Leff rf | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| J Parillo dh | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| J Brothers c | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| T Schmutz ss | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| J McAlpin 1b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| F Sarno 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| J Gibbs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Riley lf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| C Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Langhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Morgan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 5 | 8 | 6 | 10 |
| Batting | |||||||
|
2B: J Spear RBI: N Manai; J Spear 3; J Parillo Sac fly: J Spear |
|||||||
| Baserunning | |||||||
|
SB: J McAlpin CS: N Manai | |||||||
| Fielding | |||||||
|
E: J Spear | |||||||
DePauw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Asuras | 4.2 | 5 | 2 | 1 | 4 | 3 | 0 |
| Conor Heneghan | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Dylan Sheldon | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Joe Wojda (W, 2-1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 8 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Asuras 22; Conor Heneghan 5; Dylan Sheldon 11; Joe Wojda 4 HBP: Dylan Sheldon | |||||||
| Pitches-Strikes: Asuras 36-19; | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J McAlpin | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| J Gibbs | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| C Campbell (L, 1-1) | 0.1 | 1 | 3 | 3 | 4 | 1 | 0 |
| D Langhan | 2.2 | 3 | 2 | 2 | 1 | 3 | 1 |
| J Owen | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| J Morgan | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 9 | 7 | 7 | 8 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: J McAlpin 8; J Gibbs 4; C Campbell 7; D Langhan 11; J Owen 6; J Morgan 8 HBP: C Campbell; J Owen | |||||||
| Pitches-Strikes: Campbell, C 26-7; Langhan, D 21-13; Owen, J 7-2; | |||||||
| Scoring Summary |
|---|
| DePauw - Top 1st |
| Cohen walked, RBI; McPike advanced to second; Pashia advanced to third; McCallum scored. |
| Stein singled to right center, 2 RBI; Cohen advanced to third; McPike scored; Pashia scored. |
| Oglethorpe - Bottom 1st |
| DePauw - Top 2nd |
| Pashia homered to left field, 2 RBI; McCallum scored. |
| Oglethorpe - Bottom 2nd |
| DePauw - Top 3rd |
| Oglethorpe - Bottom 3rd |
| DePauw - Top 4th |
| McCallum homered to left field, RBI. |
| Oglethorpe - Bottom 4th |
| DePauw - Top 5th |
| Oglethorpe - Bottom 5th |
| Spear, J singled through the left side, RBI; Manai, N advanced to second; Riley, H scored. |
| Parillo, J singled to center field, out at second cf to c to ss, RBI; Leff, C advanced to second; Spear, J advanced to third; Manai, N scored, unearned. |
| DePauw - Top 6th |
| Oglethorpe - Bottom 6th |
| Manai, N grounded out to 3b, RBI; Riley, H advanced to second; Sarno, F advanced to third; McAlpin, J scored. |
| Spear, J flied out to lf, SF, RBI; Riley, H advanced to third; Sarno, F scored. |
| DePauw - Top 7th |
| Oglethorpe - Bottom 7th |
| DePauw - Top 8th |
| McPike singled up the middle, RBI; Pashia scored. |
| Oglethorpe - Bottom 8th |
| Spear, J doubled down the lf line, RBI; Manai, N advanced to third; Morgan, J scored. |
| DePauw - Top 9th |
| Oglethorpe - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Atlanta, Ga. Stadium: Anderson Field Attendance: 72 Duration: 2:50 |
Weather: Partly Cloudy, 78 Heneghan faced 3 batters in the 6th. Game: GAME22 |





