Oglethorpe vs Sewanee Tigers
@ Sewanee, Tn | Montgomery Field
@ Sewanee, Tn | Montgomery Field
3/31/2012 at 2:00pm
|
Oglethorpe
7 |
Sewanee
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oglethorpe (7-17, 1-4) | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 2 |
| Sewanee (11-12, 2-3) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 8 | 11 | 2 |
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| V Trice cf | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| J Spear 2b | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| N Manai lf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| J Parillo dh | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| J Brothers c | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| C Leff rf | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| T Schmutz ss | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| C Tuttle 1b | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| R Grau 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| E Goodman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Gibbs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 12 | 6 | 3 | 3 | 10 |
| Batting | |||||||
|
2B: C Leff; C Tuttle RBI: J Spear; J Parillo; T Schmutz 2; C Tuttle; R Grau Sac fly: J Parillo |
|||||||
| Baserunning | |||||||
|
SB: N Manai | |||||||
| Fielding | |||||||
|
E: C Leff; C Tuttle DP: J Spear; T Schmutz; C Tuttle | |||||||
Sewanee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Komorowski cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Clune cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sullivan lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nealy rf | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Thigpen dh | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
| Walker, M pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers 3b | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| Liston 1b | 3 | 0 | 1 | 0 | 2 | 0 | 5 |
| Cook c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Barnett c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Goodson ss | 4 | 2 | 1 | 0 | 1 | 2 | 1 |
| Whaley 2b | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
| Simpson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClure p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 11 | 6 | 9 | 10 | 11 |
| Batting | |||||||
|
RBI: Nealy 2; Thigpen 2; Rogers; Whaley Sac: Sullivan 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Komorowski; Whaley DP: Liston; Goodson; Whaley | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E Goodman | 6.0 | 6 | 2 | 2 | 3 | 9 | 0 |
| J Morgan | 1.0 | 2 | 3 | 3 | 4 | 1 | 0 |
| J Gibbs (L, 1-3) | 1.1 | 3 | 3 | 0 | 2 | 0 | 0 |
| Totals | 8.1 | 11 | 8 | 5 | 9 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: E Goodman 26; J Morgan 9; J Gibbs 10 | |||||||
Sewanee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Simpson | 5.0 | 9 | 7 | 7 | 3 | 2 | 0 |
| McClure (W, 1-0) | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 7 | 7 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Simpson 29; McClure 15 HBP: Simpson | |||||||
| Scoring Summary |
|---|
| Oglethorpe - Top 1st |
| Parillo, J flied out to cf, SAC, RBI; Trice, V scored. |
| Sewanee - Bottom 1st |
| Thigpen singled, RBI; Nealy scored. |
| Oglethorpe - Top 2nd |
| Schmutz, T grounded out to 3b, RBI; Leff, C scored. |
| Spear, J singled, RBI; Grau, R advanced to second; Tuttle, C scored. |
| Sewanee - Bottom 2nd |
| Oglethorpe - Top 3rd |
| Schmutz, T singled, RBI; Leff, C advanced to second; Brothers, J scored. |
| Tuttle, C reached on a fielder's choice; Schmutz, T advanced to second on a throwing error by 2b; Leff, C scored. |
| Sewanee - Bottom 3rd |
| Oglethorpe - Top 4th |
| Sewanee - Bottom 4th |
| Oglethorpe - Top 5th |
| Tuttle, C doubled, RBI; Schmutz, T scored. |
| Grau, R singled, RBI; Tuttle, C scored. |
| Sewanee - Bottom 5th |
| Nealy singled, RBI; Komorowski scored. |
| Oglethorpe - Top 6th |
| Sewanee - Bottom 6th |
| Oglethorpe - Top 7th |
| Sewanee - Bottom 7th |
| Rogers singled, RBI; Nealy advanced to second; Sullivan advanced to third; Clune scored. |
| Oglethorpe - Top 8th |
| Sewanee - Bottom 8th |
| Clune reached on an error by 1b; Whaley advanced to second; Goodson scored; Barnett scored. |
| Nealy grounded out to 2b, RBI; Clune advanced to third; Whaley scored, unearned. |
| Thigpen singled, RBI; Clune scored, unearned. |
| Oglethorpe - Top 9th |
| Sewanee - Bottom 9th |
| Whaley singled, RBI; Goodson scored, unearned. |
| Other Information | |
|---|---|
|
Location: Sewanee, Tn Stadium: Montgomery Field Attendance: 100 Duration: 5:30pm |
Game: GAME24 |





