Oglethorpe vs Rhodes
@ Rhodes College | Stauffer Field
@ Rhodes College | Stauffer Field
4/7/2012 at 1:00 PM
|
Oglethorpe
5 |
Rhodes
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oglethorpe (8-20, 2-7) | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 12 | 3 |
| Rhodes (21-12, 5-4) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 10 | 1 |
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| V Trice cf | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| J Spear 2b | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| C Leff rf | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| J Parillo c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| H Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Tuttle | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| F Sarno 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Brothers dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| T Schmutz ss | 5 | 0 | 2 | 2 | 0 | 0 | 3 |
| N Manai lf | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| J Morgan 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| R Grau 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| E Goodman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J McAlpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Amato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 12 | 5 | 3 | 6 | 10 |
| Batting | |||||||
|
2B: N Manai RBI: V Trice; J Spear; T Schmutz 2; J Morgan Sac fly: J Morgan GIDP: C Leff; T Schmutz |
|||||||
| Baserunning | |||||||
|
SB: V Trice; J Morgan | |||||||
| Fielding | |||||||
|
E: J Spear; J Morgan; R Grau DP: J Spear; T Schmutz; J Morgan 2; R Grau; J McAlpin | |||||||
Rhodes | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Perkins cf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Matt Killary 1b | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lynden Pindling ss | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Strother White 3b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jack Clark dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Keen pr | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Channing Arndt lf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Josh Berkey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker McWherter rf | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jordan Infield ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Goodwin c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Booksh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Shaw | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Wallis ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stewart Martens 2b | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Justin Genter 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Burnick p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stuart Voges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lainoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 10 | 6 | 5 | 4 | 9 |
| Batting | |||||||
|
2B: Josh Goodwin RBI: Travis Perkins 2; Channing Arndt; Walker McWherter; Andrew Wallis; Stewart Martens Sac: Josh Goodwin Sac fly: Travis Perkins GIDP: Matt Killary 2 |
|||||||
| Baserunning | |||||||
|
SB: Lynden Pindling CS: Channing Arndt | |||||||
| Fielding | |||||||
|
E: Strother White DP: Matt Killary 2; Lynden Pindling; Strother White; Stewart Martens 2 | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E Goodman | 6.0 | 5 | 1 | 1 | 2 | 3 | 0 |
| J McAlpin | 1.0 | 2 | 3 | 2 | 0 | 0 | 0 |
| J Gibbs | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 |
| T Schmutz (L, 0-1) | 1.1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Totals | 8.2 | 10 | 6 | 5 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: T Schmutz 8; E Goodman 26; J McAlpin 6; J Gibbs 4 HBP: E Goodman; J Gibbs 2 | |||||||
Rhodes | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Burnick | 5.1 | 8 | 3 | 3 | 1 | 4 | 0 |
| Stuart Voges | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brian Lainoff (W, 1-0) | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Burnick 27; Stuart Voges 6; Brian Lainoff 10 HBP: Matt Burnick 2 | |||||||
| Pitches-Strikes: Lainoff, B 1-1; | |||||||
| Scoring Summary |
|---|
| Oglethorpe - Top 1st |
| Rhodes - Bottom 1st |
| Oglethorpe - Top 2nd |
| Morgan, J flied out to cf, SF, RBI; Manai, N scored. |
| Rhodes - Bottom 2nd |
| Perkins flied out to lf, SF, RBI; Arndt scored. |
| Oglethorpe - Top 3rd |
| Rhodes - Bottom 3rd |
| Oglethorpe - Top 4th |
| Rhodes - Bottom 4th |
| Oglethorpe - Top 5th |
| Schmutz, T singled, RBI; Brothers, J advanced to second; Leff, C scored. |
| Rhodes - Bottom 5th |
| Oglethorpe - Top 6th |
| Trice, V reached on a fielder's choice, RBI; Morgan, J scored. |
| Spear, J singled to left field, RBI; Trice, V scored. |
| Rhodes - Bottom 6th |
| Oglethorpe - Top 7th |
| Rhodes - Bottom 7th |
| Oglethorpe - Top 8th |
| Rhodes - Bottom 8th |
| Arndt walked, RBI; Keen advanced to second; White advanced to third; Pindling scored. |
| McWherter hit by pitch, RBI; Arndt advanced to second; Keen advanced to third; White scored, unearned. |
| Martens hit by pitch, RBI; McWherter advanced to second; Arndt advanced to third; Keen scored. |
| Perkins singled, RBI; Genter advanced to second; McWherter advanced to third; Arndt scored. |
| Oglethorpe - Top 9th |
| Schmutz, T singled up the middle, RBI (0-0); Brothers, J advanced to second; Leff, C scored. |
| Rhodes - Bottom 9th |
| Wallis singled, RBI; Infield advanced to second; Berkey advanced to third; Keen scored. |
| Other Information | |
|---|---|
|
Location: Rhodes College Stadium: Stauffer Field Attendance: 115 Duration: 3:00 |
McAlpin, J faced 3 batters in the 8th. Game: 40712OU3 |





