Rust College vs Oglethorpe
@ Atlanta, Ga. | Anderson Filed
@ Atlanta, Ga. | Anderson Filed
4/12/2012 at 4 p.m.
|
Rust
7 |
Oglethorpe
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rust | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7 | 10 | 7 |
| Oglethorpe (8-21) | 0 | 2 | 3 | 5 | 0 | 3 | X | 13 | 10 | 0 |
Rust | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pasqual Talley lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Aubry Burdine 3b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Roosevelt Ford p | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Richard Boone c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Roderick Lofton 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| JC Morris rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mario Robinson ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denzel Steven 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| J'Michael Thorton cf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 30 | 7 | 10 | 7 | 0 | 9 | 2 |
| Batting | |||||||
|
2B: Pasqual Talley; Richard Boone RBI: Pasqual Talley; Aubry Burdine 3; Richard Boone 2; Roderick Lofton |
|||||||
| Baserunning | |||||||
|
CS: Aubry Burdine | |||||||
| Fielding | |||||||
|
E: Roosevelt Ford; Roderick Lofton; Mario Robinson 2; Denzel Steven 2; J'Michael Thorton | |||||||
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| V Trice cf | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| J Spear 2b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| C Leff rf | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| J Parillo dh | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| J Brothers c | 3 | 2 | 0 | 1 | 1 | 0 | 4 |
| T Schmutz ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| N Manai lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| C Tuttle 1b | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| R Grau 3b | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| F Sarno p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J McAlpin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 10 | 7 | 8 | 1 | 9 |
| Batting | |||||||
|
2B: T Schmutz; R Grau 3B: N Manai RBI: V Trice; J Spear; C Leff; J Brothers; T Schmutz; N Manai; C Tuttle |
|||||||
| Baserunning | |||||||
|
SB: J Spear 2; J Brothers; N Manai; C Tuttle | |||||||
| Fielding | |||||||
Rust | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roosevelt Ford (L, 0-0) | 6.0 | 10 | 13 | 10 | 8 | 1 | 0 |
| Totals | 6.0 | 10 | 13 | 10 | 8 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Roosevelt Ford 40 | |||||||
| Pitches-Strikes: Ford 136-67; | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| F Sarno (W, 0-0) | 4.0 | 4 | 2 | 2 | 0 | 5 | 0 |
| J Owen | 2.0 | 6 | 5 | 5 | 0 | 2 | 0 |
| J McAlpin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 7 | 7 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: F Sarno 15; J Owen 12; J McAlpin 3 | |||||||
| Pitches-Strikes: Sarno, F 46-37; Owen, J 42-29; McAlpin, J 15-10; | |||||||
| Scoring Summary |
|---|
| Rust - Top 1st |
| Oglethorpe - Bottom 1st |
| Rust - Top 2nd |
| Oglethorpe - Bottom 2nd |
| Tuttle, C reached on a fielding error by 1b, RBI; Manai, N scored. |
| Tuttle, C advanced to third on a throwing error by p, scored on a fielding error by cf, unearned. |
| Rust - Top 3rd |
| Talley doubled to left center, RBI; Thorton advanced to third; Steven scored. |
| Burdine singled to center field, RBI; Talley advanced to third; Thorton scored. |
| Oglethorpe - Bottom 3rd |
| Brothers, J advanced to second on a wild pitch; Spear, J scored. |
| Schmutz, T singled through the left side, advanced to second on the throw, RBI; Brothers, J scored. |
| Manai, N singled to center field, RBI; Schmutz, T scored. |
| Rust - Top 4th |
| Oglethorpe - Bottom 4th |
| Leff, C walked, RBI; Spear, J advanced to second; Trice, V advanced to third; Grau, R scored. |
| Leff, C advanced to second on a wild pitch; Spear, J advanced to third; Trice, V scored. |
| Brothers, J reached on a fielding error by 2b, RBI; Leff, C scored, unearned; Spear, J scored. |
| Schmutz, T reached on a fielding error by ss; Brothers, J scored, unearned. |
| Rust - Top 5th |
| Burdine singled up the middle, 2 RBI; Talley advanced to second; Thorton scored; Steven scored. |
| Boone doubled to right center, 2 RBI; Ford advanced to third; Burdine scored; Talley scored. |
| Lofton grounded out to 3b, RBI; Boone advanced to third; Ford scored. |
| Oglethorpe - Bottom 5th |
| Rust - Top 6th |
| Oglethorpe - Bottom 6th |
| Trice, V walked, RBI; Grau, R advanced to second; Manai, N advanced to third; Schmutz, T scored. |
| Spear, J walked, RBI; Trice, V advanced to second; Grau, R advanced to third; Manai, N scored. |
| Spear, J advanced to second on a wild pitch; Trice, V advanced to third; Grau, R scored. |
| Rust - Top 7th |
| Oglethorpe - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Atlanta, Ga. Stadium: Anderson Filed Attendance: 0 Duration: 2:10 |
Weather: Sunny, 63 Game: GAME30 |





