Emory University vs Oglethorpe
@ Atlanta, Ga. | Anderson Field
@ Atlanta, Ga. | Anderson Field
4/28/2012 at 2 p.m.
|
Emory
7 |
Oglethorpe
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emory (25-11) | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 6 | 1 |
| Oglethorpe (12-27) | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 12 | 2 |
Emory | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lake rf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hannon cf | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Welch c | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Iturrey dh | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Page 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| O'Connor ss | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Peacock lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kember 3b | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Sholar | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Toscano 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindemann 2b | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Schwendel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bitanga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 6 | 7 | 6 | 14 | 6 |
| Batting | |||||||
|
2B: Page; Lindemann HR: Welch RBI: Welch 2; Page; Peacock; Lindemann 3 Sac: O'Connor Sac fly: Peacock |
|||||||
| Baserunning | |||||||
|
SB: Iturrey; Page; Peacock | |||||||
| Fielding | |||||||
|
E: Hannon DP: Page; O'Connor | |||||||
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| V Trice cf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| J Spear 2b | 4 | 1 | 4 | 1 | 1 | 0 | 0 |
| T Schmutz ss | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| J Parillo dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| C Leff ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N Manai rf | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| J Brothers c | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| C Tuttle 1b | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| F Sarno 3b | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
| J McAlpin lf | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| E Goodman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Langhan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 12 | 3 | 3 | 13 | 11 |
| Batting | |||||||
|
2B: J Spear RBI: J Spear; N Manai; C Tuttle GIDP: V Trice |
|||||||
| Baserunning | |||||||
|
CS: J Spear | |||||||
| Fielding | |||||||
|
E: T Schmutz; F Sarno | |||||||
Emory | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schwendel (W, 13-10) | 7.0 | 9 | 4 | 2 | 3 | 11 | 0 |
| Bitanga (Sv, 9) | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 4 | 2 | 3 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Schwendel 33; Bitanga 9 HBP: Schwendel | |||||||
| Pitches-Strikes: Schwendel 118-76; Bitanga 30-21; | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E Goodman (L, 4-5) | 6.0 | 4 | 5 | 1 | 4 | 10 | 0 |
| D Langhan | 3.0 | 2 | 2 | 2 | 2 | 4 | 1 |
| Totals | 9.0 | 6 | 7 | 3 | 6 | 14 | 1 |
| Pitching | |||||||
|
Batters Faced: E Goodman 27; D Langhan 13 | |||||||
| Pitches-Strikes: Goodman, E 122-73; Langhan, D 44-28; | |||||||
| Scoring Summary |
|---|
| Emory - Top 1st |
| Oglethorpe - Bottom 1st |
| Emory - Top 2nd |
| Oglethorpe - Bottom 2nd |
| Emory - Top 3rd |
| Oglethorpe - Bottom 3rd |
| Spear, J singled to left field, RBI; Sarno, F scored. |
| Emory - Top 4th |
| Peacock flied out to lf, SF, RBI; Welch scored, unearned. |
| Lindemann doubled to right center, 3 RBI; Kember scored, unearned; Page scored, unearned; Iturrey scored, unearned. |
| Oglethorpe - Bottom 4th |
| Emory - Top 5th |
| Page doubled to right center, RBI; Welch scored. |
| Oglethorpe - Bottom 5th |
| Schmutz, T reached on a dropped fly by cf; Spear, J advanced to second; Trice, V scored. |
| Manai, N singled to first base, bunt, RBI; Schmutz, T advanced to third; Spear, J scored, unearned. |
| Tuttle, C singled to second base, RBI; Manai, N advanced to second; Schmutz, T scored, unearned. |
| Emory - Top 6th |
| Oglethorpe - Bottom 6th |
| Emory - Top 7th |
| Oglethorpe - Bottom 7th |
| Emory - Top 8th |
| Oglethorpe - Bottom 8th |
| Emory - Top 9th |
| Welch homered to left field, 2 RBI; Hannon scored. |
| Oglethorpe - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Atlanta, Ga. Stadium: Anderson Field Attendance: 100 Duration: 2:36 |
Weather: Partly cloudy, 81 Game: GAME40 |





