D Langhan | #18 | | Oglethorpe
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Emory | L, 9-2 |
| Apr 21 | at Centre | W, 2-1 |
| Apr 21 | at Centre | L, 13-2 |
| Apr 22 | at Centre | W, 11-3 |
| Apr 28 | Emory | L, 7-4 |
| Apr 29 | at Emory | L, 12-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 15 | 5 | ||
| Games started | 8 | 5 | ||
| Wins | 1 | 0 | ||
| Losses | 5 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 58.1 | 21.2 | ||
| Hits | 86 | 40 | ||
| Runs | 66 | 34 | ||
| Earned Runs | 49 | 24 | ||
| Walks | 26 | 11 | ||
| Strikeouts | 35 | 10 | ||
| Strikeouts per Game | 5.40 | 4.15 | ||
| Doubles Allowed | 20 | 7 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 4 | 1 | ||
| At Bats Against | 251 | 107 | ||
| Batting Average Against | .343 | .374 | ||
| Earned Run Average | 7.56 | 9.97 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 5 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 1 | ||
| Sacrifice Hits Allowed | 5 | 2 | ||
| Total Chances | 12 | 2 | ||
| Put Outs | 3 | 0 | ||
| Assists | 9 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 7 | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .273 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





