F Sarno | #9 | | Oglethorpe
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .228 | - | 8 | 6 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Emory | L, 9-2 |
| Apr 21 | at Centre | W, 2-1 |
| Apr 21 | at Centre | L, 13-2 |
| Apr 22 | at Centre | W, 11-3 |
| Apr 28 | Emory | L, 7-4 |
| Apr 29 | at Emory | L, 12-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 6 | ||
| Plate appearances | 61 | 14 | ||
| At Bats | 57 | 14 | ||
| Runs | 6 | 2 | ||
| Hits | 13 | 4 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 0 | ||
| Total bases | 13 | 4 | ||
| Walks | 3 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 12 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .228 | .286 | ||
| On Base Percentage | .262 | .286 | ||
| Slugging Percentage | .228 | .286 | ||
| Appearances | 8 | 1 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 14.1 | 2.0 | ||
| Hits | 16 | 1 | ||
| Runs | 13 | 0 | ||
| Earned Runs | 13 | 0 | ||
| Walks | 10 | 2 | ||
| Strikeouts | 14 | 0 | ||
| Strikeouts per Game | 8.79 | .00 | ||
| Doubles Allowed | 6 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 57 | 7 | ||
| Batting Average Against | .281 | .143 | ||
| Earned Run Average | 8.16 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 39 | 9 | ||
| Put Outs | 13 | 4 | ||
| Assists | 17 | 4 | ||
| Errors | 9 | 1 | ||
| Fielding Percentage | .769 | .889 | ||
| Double Plays | 4 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





