J Brothers | #8 | | Oglethorpe
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .221 | 2 | 14 | 13 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Emory | L, 9-2 |
| Apr 21 | at Centre | W, 2-1 |
| Apr 21 | at Centre | L, 13-2 |
| Apr 22 | at Centre | W, 11-3 |
| Apr 28 | Emory | L, 7-4 |
| Apr 29 | at Emory | L, 12-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 13 | ||
| Plate appearances | 119 | 46 | ||
| At Bats | 104 | 39 | ||
| Runs | 13 | 3 | ||
| Hits | 23 | 12 | ||
| Doubles | 7 | 2 | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 14 | 5 | ||
| Total bases | 36 | 14 | ||
| Walks | 13 | 5 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 14 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .221 | .308 | ||
| On Base Percentage | .319 | .413 | ||
| Slugging Percentage | .346 | .359 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 0.0 | ||
| Hits | 1 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 2 | - | ||
| Strikeouts per Game | 9.00 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 7 | - | ||
| Batting Average Against | .143 | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 140 | 39 | ||
| Put Outs | 120 | 34 | ||
| Assists | 17 | 5 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .979 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 29 | 5 | ||
| Runners Caught Stealing | 6 | - | ||
| Runners Caught Stealing Percentage | .171 | - | ||
| Passed Balls | 5 | 2 | ||
| Catcher's Interference | - | - | ||





