J Spear | #6 | | Oglethorpe
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .340 | - | 18 | 24 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Emory | L, 9-2 |
| Apr 21 | at Centre | W, 2-1 |
| Apr 21 | at Centre | L, 13-2 |
| Apr 22 | at Centre | W, 11-3 |
| Apr 28 | Emory | L, 7-4 |
| Apr 29 | at Emory | L, 12-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 15 | ||
| Plate appearances | 166 | 64 | ||
| At Bats | 150 | 59 | ||
| Runs | 24 | 10 | ||
| Hits | 51 | 19 | ||
| Doubles | 8 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 18 | 7 | ||
| Total bases | 59 | 20 | ||
| Walks | 11 | 4 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 10 | 8 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 5 | - | ||
| Caught Stealing | 4 | 1 | ||
| Batting Average | .340 | .322 | ||
| On Base Percentage | .384 | .365 | ||
| Slugging Percentage | .393 | .339 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 179 | 76 | ||
| Put Outs | 66 | 29 | ||
| Assists | 103 | 45 | ||
| Errors | 10 | 2 | ||
| Fielding Percentage | .944 | .974 | ||
| Double Plays | 24 | 11 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





