T Schmutz | #3 | | Oglethorpe
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .292 | - | 12 | 12 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Emory | L, 9-2 |
| Apr 21 | at Centre | W, 2-1 |
| Apr 21 | at Centre | L, 13-2 |
| Apr 22 | at Centre | W, 11-3 |
| Apr 28 | Emory | L, 7-4 |
| Apr 29 | at Emory | L, 12-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 15 | ||
| Plate appearances | 109 | 58 | ||
| At Bats | 96 | 48 | ||
| Runs | 12 | 6 | ||
| Hits | 28 | 17 | ||
| Doubles | 7 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 7 | ||
| Total bases | 35 | 21 | ||
| Walks | 11 | 8 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .292 | .354 | ||
| On Base Percentage | .364 | .446 | ||
| Slugging Percentage | .365 | .438 | ||
| Appearances | 7 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 8.1 | 2.1 | ||
| Hits | 11 | 3 | ||
| Runs | 11 | 1 | ||
| Earned Runs | 7 | 1 | ||
| Walks | 9 | 4 | ||
| Strikeouts | 4 | 0 | ||
| Strikeouts per Game | 4.32 | .00 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 35 | 8 | ||
| Batting Average Against | .314 | .375 | ||
| Earned Run Average | 7.56 | 3.86 | ||
| Wild pitches | - | - | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 137 | 71 | ||
| Put Outs | 46 | 24 | ||
| Assists | 76 | 37 | ||
| Errors | 15 | 10 | ||
| Fielding Percentage | .891 | .859 | ||
| Double Plays | 18 | 10 | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





