false
Methodist University at Oglethorpe
@ Dorough Fieldhouse
11/22/2009 at 3:00 p.m.
@ Dorough Fieldhouse
11/22/2009 at 3:00 p.m.
|
Methodist
85 |
Oglethorpe
87 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Methodist (0-4) | 33 | 42 | 10 | 85 |
| Oglethorpe (1-1) | 30 | 45 | 12 | 87 |
Methodist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | FULP, Travis | 34 | 6-10 | 3-6 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 17 |
| 22 | SIGMAN, Tyler | 30 | 3-10 | 0-2 | 2-2 | 1 | 1 | 2 | 5 | 6 | 0 | 1 | 3 | 8 |
| 23 | BLACKSHEAR, Devonne | 29 | 2-2 | 0-0 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 9 |
| 24 | JERNIGAN, Mark | 26 | 2-13 | 0-1 | 7-8 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 5 | 11 |
| 44 | CARNES, Tanner | 28 | 8-13 | 4-7 | 5-8 | 3 | 4 | 7 | 1 | 2 | 2 | 1 | 4 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | BERNARD, Paul | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 30 | BRYANT, Zak | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 32 | THOMAS, Eric | 26 | 3-7 | 1-2 | 1-3 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 5 | 8 |
| 33 | COMBS, Kyle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | PATTERSON, Bruce | 16 | 3-7 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 50 | SLADE, Marc | 9 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| 52 | SNOWBERGER, Matthew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-64 42.2% |
8-21 38.1% |
23-31 74.2% |
9 | 20 | 29 | 15 | 12 | 2 | 12 | 27 | 85 | ||
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Todd Ward - F | 26 | 3-8 | 0-4 | 4-6 | 3 | 13 | 16 | 4 | 2 | 1 | 4 | 3 | 10 |
| 35 | Erik Strong - F | 22 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| 04 | Joe Kennedy - G | 31 | 5-14 | 3-7 | 10-16 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 3 | 23 |
| 24 | Wade Weldon - G | 24 | 5-6 | 1-1 | 0-2 | 6 | 1 | 7 | 1 | 1 | 0 | 3 | 3 | 11 |
| 32 | Alex Richey - G | 25 | 1-5 | 0-1 | 6-6 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alec Pitts | 30 | 10-14 | 3-5 | 3-4 | 2 | 3 | 5 | 0 | 0 | 1 | 5 | 3 | 26 |
| 03 | Tyler Cerone | 13 | 0-2 | 0-2 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 2 |
| 10 | Christian Molinet | 22 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 4 |
| 25 | Steven Davis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Eddie Buckley | 21 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
| 34 | Andrew Steioff | 10 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-58 46.6% |
7-20 35.0% |
26-40 65.0% |
20 | 34 | 54 | 14 | 6 | 3 | 23 | 26 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Methodist-None; Oglethorpe-None. Officials: McLean, Booker, Thomas Attendance: 245 Time: 3:00 p.m. |





