false
Oglethorpe at LaGrange College
@ LaGrange, GA Mariotti Gym
11/28/2009 at 4:00
@ LaGrange, GA Mariotti Gym
11/28/2009 at 4:00
|
Oglethorpe
51 |
LaGrange
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (1-2) | 20 | 31 | 51 |
| LaGrange (2-3) | 29 | 31 | 60 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Todd Ward - F | 33 | 4-12 | 0-3 | 3-6 | 8 | 6 | 14 | 0 | 3 | 0 | 3 | 2 | 11 |
| 35 | Erik Strong - F | 29 | 4-11 | 0-0 | 1-5 | 3 | 7 | 10 | 0 | 0 | 1 | 1 | 2 | 9 |
| 04 | Joe Kennedy - G | 36 | 5-14 | 1-3 | 3-6 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 14 |
| 24 | Wade Weldon - G | 22 | 3-4 | 1-2 | 1-6 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 8 |
| 32 | Alex Richey - G | 35 | 3-9 | 1-6 | 1-4 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Colin Ray | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | Alec Pitts | 20 | 0-3 | 0-1 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
| 03 | Tyler Cerone | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Christian Molinet | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Eddie Buckley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Andrew Steioff | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
3-16 18.8% |
10-30 33.3% |
19 | 24 | 43 | 8 | 8 | 2 | 10 | 18 | 51 | ||
LaGrange | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Nic Whitfield | 31 | 7-16 | 0-0 | 4-6 | 4 | 6 | 10 | 1 | 2 | 0 | 1 | 4 | 18 |
| 10 | Dillon McLaughlin | 30 | 3-9 | 1-4 | 1-2 | 1 | 5 | 6 | 4 | 1 | 0 | 5 | 3 | 8 |
| 32 | Joe Cromwell | 33 | 4-11 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 9 |
| 43 | Stephen Spivey | 23 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 3 |
| 45 | Sidney Divine | 11 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Blake Craft | 16 | 2-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| 21 | Clay Wages | 24 | 2-5 | 2-4 | 5-6 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 11 |
| 22 | Brandon Maddox | 15 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 33 | Marcus Vaughn | 15 | 2-4 | 0-1 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 4 | 4 |
| 50 | Stephen Tuck | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
5-18 27.8% |
11-16 68.8% |
16 | 28 | 44 | 12 | 5 | 2 | 12 | 25 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Oglethorpe-None; LaGrange-None. Officials: Marshall Brooks, Bill McNair, Doug Richardson Attendance: 120 Time: 4:00 |





