false
Maryville College at Oglethorpe
@ LaGrange, GA
11/29/2009 at 2:00
@ LaGrange, GA
11/29/2009 at 2:00
|
Maryville (Tenn.)
68 |
Oglethorpe
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maryville (Tenn.) (5-1) | 39 | 29 | 68 |
| Oglethorpe (2-2) | 35 | 44 | 79 |
Maryville (Tenn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dustin Brown | 14 | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12 | Jared Laverdiere | 18 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 33 | Eryk Watson | 26 | 6-16 | 3-8 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 3 | 15 |
| 34 | Ben Williamson | 22 | 2-5 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| 55 | Maverick Willett | 26 | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jordan Damron | 22 | 6-11 | 4-8 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 16 |
| 11 | Wes Lambert | 20 | 7-15 | 4-10 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 18 |
| 22 | Tim Blakely | 19 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| 24 | Milton Stanley | 16 | 2-5 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| 30 | Brandon McGill | 17 | 3-5 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 9 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-67 38.8% |
12-33 36.4% |
4-6 66.7% |
11 | 24 | 35 | 12 | 6 | 0 | 6 | 16 | 68 | ||
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Todd Ward - F | 39 | 5-12 | 0-0 | 4-5 | 3 | 6 | 9 | 4 | 1 | 1 | 1 | 1 | 14 |
| 35 | Erik Strong - F | 28 | 2-3 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 5 |
| 04 | Joe Kennedy - G | 32 | 8-15 | 4-7 | 4-4 | 0 | 9 | 9 | 2 | 2 | 0 | 2 | 1 | 24 |
| 24 | Wade Weldon - G | 27 | 4-7 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 8 |
| 32 | Alex Richey - G | 25 | 7-16 | 2-6 | 3-3 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alec Pitts | 25 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 03 | Tyler Cerone | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Christian Molinet | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chandler Rierson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Eddie Buckley | 17 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-60 48.3% |
7-19 36.8% |
14-16 87.5% |
8 | 32 | 40 | 9 | 5 | 3 | 7 | 7 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Maryville (Tenn.)-None; Oglethorpe-None. Officials: Byron Evans, Charles Davis, Bruce Bell Attendance: 105 Time: 2:00 |





