Recap | Box Score

false
Oglethorpe at Sewanee
@ Sewanee, Tenn.
12/5/2009 at 8 pm

Oglethorpe
76
Sewanee
42
Final 1 2 T
Oglethorpe (3-3) 37 39 76
Sewanee (3-3) 26 16 42

Oglethorpe

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Todd Ward - F 23 5-8 0-0 0-1 3 2 5 3 0 3 5 2 10
35 Erik Strong - F 24 2-6 0-0 2-4 4 6 10 0 0 0 0 2 6
04 Joe Kennedy - G 24 4-11 1-6 0-0 0 1 1 5 9 0 1 2 9
24 Wade Weldon - G 26 3-6 0-2 1-2 5 2 7 1 2 0 0 1 7
32 Alex Richey - G 29 8-15 1-4 0-0 2 3 5 2 2 0 0 1 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Alec Pitts 20 5-7 1-2 0-0 0 2 2 1 3 0 2 2 11
03 Tyler Cerone 13 3-6 3-5 0-0 0 0 0 2 1 0 1 2 9
10 Christian Molinet 15 1-3 0-0 0-0 1 2 3 3 2 0 1 4 2
22 Branden Jovaag 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 Eddie Buckley 10 1-1 0-0 0-0 0 0 0 0 0 1 2 2 2
34 Andrew Steioff 4 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
40 Price Hamilton 4 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
42 Scott Newton 4 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0
TM TEAM 0 2 2 0 0
TOTALS 33-68
48.5%
6-20
30.0%
4-9
44.4%
16 23 39 17 19 5 14 20 76

Sewanee

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Tyler Brown 19 1-7 0-1 3-4 1 4 5 0 0 0 2 0 5
42 G. Hollingsworth 18 2-9 0-0 0-0 4 4 8 0 0 1 1 3 4
10 Lewis Affronti 17 1-3 0-1 1-3 0 0 0 1 0 0 0 2 3
21 Tony Marelle 21 0-0 0-0 0-0 0 1 1 2 0 0 6 0 0
24 Zack Mulligan 19 1-5 0-2 0-0 2 2 4 2 0 0 1 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Boo Parson 13 0-3 0-0 1-2 2 0 2 0 0 0 2 1 1
05 Andrew Little 15 1-3 0-1 2-5 0 1 1 0 0 0 5 1 4
12 Brett Bouldin 9 0-1 0-1 0-0 0 0 0 1 1 1 2 0 0
20 Derrick Duncan 5 2-2 1-1 0-2 0 1 1 0 2 0 0 0 5
22 Kav Spivey 8 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
32 Trent Williams 18 3-4 3-4 0-0 0 1 1 0 2 0 4 0 9
33 Sam Martin 25 2-6 1-2 2-4 4 3 7 0 1 2 3 1 7
50 Jeremy Simpson 13 1-4 0-0 0-0 4 2 6 0 0 1 1 1 2
TM Team 2 2 4 1 0
TOTALS 14-50
28.0%
5-14
35.7%
9-20
45.0%
19 21 40 6 6 5 28 9 42
Other Information
Technical fouls: Oglethorpe-None; Sewanee-None.
Officials: R. Riley, K. Booker, S. Richards
Attendance: 261
Time: 8 pm