Birmingham Southern at Oglethorpe
@ Atlanta, GA (Dorough Field House)
1/1/2010 at 8:00 p.m.
@ Atlanta, GA (Dorough Field House)
1/1/2010 at 8:00 p.m.
|
Birmingham Southern
67 |
Oglethorpe
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham Southern (8-1 (2-1 SCAC)) | 28 | 39 | 67 |
| Oglethorpe (7-3 (2-0 SCAC)) | 32 | 39 | 71 |
Birmingham Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aaron Parr | 22 | 5-11 | 1-4 | 8-9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 19 |
| 01 | Jasen Jonus | 18 | 3-9 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
| 03 | Blaise White | 24 | 3-9 | 0-4 | 2-3 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 8 |
| 10 | Wheeler Flemming | 17 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 6 | 4 | 2 |
| 21 | Mark Messenger | 14 | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nathan West | 11 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 11 | Isiah Doaty | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Tyler Marsh | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Patrick Price | 13 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 | Hart Ahumada | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caleb Lee | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
| 23 | Roger Williams | 17 | 3-6 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 8 |
| 24 | Kevin Kegarise | 11 | 1-1 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 42 | Zac Richards | 11 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
| 50 | Dominic Wicher | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-63 39.7% |
3-19 15.8% |
14-17 82.4% |
7 | 20 | 27 | 9 | 8 | 4 | 13 | 25 | 67 | ||
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Todd Ward - F | 22 | 7-11 | 0-1 | 6-8 | 4 | 5 | 9 | 1 | 0 | 4 | 6 | 4 | 20 |
| 04 | Joe Kennedy - G | 35 | 2-10 | 1-7 | 3-4 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 1 | 8 |
| 20 | David Allison - G | 34 | 3-8 | 1-5 | 5-8 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 2 | 12 |
| 24 | Wade Weldon - G | 29 | 6-12 | 3-4 | 1-5 | 1 | 7 | 8 | 2 | 2 | 0 | 1 | 2 | 16 |
| 32 | Alex Richey - G | 36 | 2-7 | 2-3 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 5 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alec Pitts | 11 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
| 03 | Tyler Cerone | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | Chandler Rierson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Eddie Buckley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Andrew Steioff | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 35 | Erik Strong | 19 | 0-1 | 0-0 | 2-4 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 4 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-53 41.5% |
8-23 34.8% |
19-31 61.3% |
13 | 32 | 45 | 15 | 6 | 5 | 19 | 17 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Birmingham Southern-None; Oglethorpe-None. Officials: Archie Whaley, Dwayne Gribble, Danny Rager Attendance: 375 Time: 8:00 p.m. |





