false
Oglethorpe at Rhodes
@ Memphis, Tenn.
2/7/2010

Oglethorpe
86
Rhodes
72
Final 1 2 T
Oglethorpe (12-9, 7-6) 50 36 86
Rhodes (9-12, 4-9) 24 48 72

Oglethorpe

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Todd Ward - F 26 5-8 0-0 0-0 2 4 6 1 1 0 1 0 10
04 Joe Kennedy - G 26 4-9 3-5 1-2 0 3 3 5 1 0 1 4 12
20 David Allison - G 26 3-6 0-1 2-2 0 1 1 0 1 0 0 2 8
24 Wade Weldon - G 24 4-9 1-3 3-6 3 7 10 4 0 0 1 2 12
32 Alex Richey - G 26 6-13 3-7 0-0 1 3 4 3 1 0 1 2 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Alec Pitts 13 1-2 1-1 0-0 1 0 1 2 1 1 1 0 3
03 Tyler Cerone 13 4-5 2-3 0-0 0 0 0 1 3 0 0 0 10
10 Christian Molinet 13 3-6 1-2 0-0 2 1 3 1 1 0 2 0 7
12 Chandler Rierson 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 E.c. Williams 13 2-7 1-5 0-0 0 2 2 1 2 0 1 0 5
22 Branden Jovaag 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
25 Steven Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Eddie Buckley 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
34 Andrew Steioff 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 Erik Strong 13 1-2 0-0 1-2 0 2 2 1 0 0 1 1 3
40 Price Hamilton 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 1 0
TOTALS 33-68
48.5%
12-27
44.4%
8-14
57.1%
10 23 33 21 11 1 10 11 86

Rhodes

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5 Andyshea Saberioon 34 3-7 1-2 0-0 0 3 3 4 2 0 2 2 7
10 Andrew Galow 29 3-7 2-6 0-0 1 4 5 1 0 0 3 2 8
15 Nathan Ollie 30 5-15 2-5 2-2 1 3 4 2 0 0 1 1 14
34 Kory Kilpatrick 33 9-18 4-9 0-0 2 6 8 1 1 1 4 2 22
44 Reid Hamilton 30 7-15 1-3 3-5 6 6 12 3 0 1 3 1 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Jonathan Smith 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
20 Chris Eberle 14 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
24 Josh Arant 9 1-1 0-0 1-2 1 3 4 1 0 0 1 2 3
32 Larry Cunningham 10 0-3 0-0 0-0 0 1 1 2 0 0 0 1 0
33 Andrew Sillyman 8 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
TM TEAM 0 0 0 0 0
TOTALS 28-67
41.8%
10-25
40.0%
6-9
66.7%
12 28 40 14 5 2 16 11 72
Other Information
Technical fouls: Oglethorpe-None; Rhodes-None.
Officials: Craig Murley Rusty P
Attendance: 150