Centre College at Oglethorpe
@ Atlanta, GA (Dorough Field House)
2/12/2010 at 8:00 p.m.
@ Atlanta, GA (Dorough Field House)
2/12/2010 at 8:00 p.m.
|
Centre
70 |
Oglethorpe
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Centre ((12-8, 8-5 SCAC)) | 38 | 32 | 70 |
| Oglethorpe ((12-10,7-7 SCAC)) | 19 | 43 | 62 |
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jeff Mullaney | 34 | 5-13 | 3-7 | 0-0 | 0 | 6 | 6 | 3 | 3 | 0 | 6 | 3 | 13 |
| 22 | Bryon Ellis | 36 | 4-11 | 4-11 | 0-1 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 12 |
| 24 | Josh Crawford | 25 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 2 |
| 32 | Danny Noll | 33 | 10-18 | 2-5 | 2-4 | 3 | 7 | 10 | 4 | 0 | 0 | 1 | 3 | 24 |
| 33 | Alex Lloyd | 33 | 6-7 | 0-0 | 0-1 | 2 | 5 | 7 | 2 | 0 | 3 | 0 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Dee Smith | 6 | 0-1 | 0-1 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Matt Griggs | 20 | 0-1 | 0-1 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| 34 | Greg Ross | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 45 | Kyle Binder | 8 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
9-25 36.0% |
9-18 50.0% |
9 | 29 | 38 | 17 | 4 | 4 | 13 | 13 | 70 | ||
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Todd Ward - F | 34 | 9-16 | 0-1 | 2-3 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 20 |
| 04 | Joe Kennedy - G | 29 | 2-10 | 2-5 | 1-2 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 7 |
| 20 | David Allison - G | 30 | 6-10 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 13 |
| 24 | Wade Weldon - G | 24 | 0-7 | 0-3 | 1-4 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 4 | 1 |
| 32 | Alex Richey - G | 29 | 2-9 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alec Pitts | 11 | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 |
| 03 | Tyler Cerone | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Christian Molinet | 9 | 2-4 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 5 |
| 15 | E.c. Williams | 9 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 34 | Andrew Steioff | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Erik Strong | 14 | 2-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-68 36.8% |
5-20 25.0% |
7-13 53.8% |
15 | 22 | 37 | 6 | 8 | 0 | 7 | 16 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Centre-None; Oglethorpe-None. Officials: Tim McLean, Billy Lewis, Lance Walker Attendance: 191 Time: 8:00 p.m. |





