DePauw University at Oglethorpe
@ Atlanta, GA (Dorough Field House)
2/14/2010 at 2:00 p.m.
@ Atlanta, GA (Dorough Field House)
2/14/2010 at 2:00 p.m.
|
DePauw
70 |
Oglethorpe
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| DePauw ((16-7, 9-5 SCAC)) | 40 | 30 | 70 |
| Oglethorpe ((13-10,8-7 SCAC)) | 36 | 41 | 77 |
DePauw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tony James | 28 | 5-7 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 2 | 12 |
| 12 | Tom Callen | 31 | 4-8 | 0-0 | 1-4 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 5 | 9 |
| 20 | Sean Haseley | 13 | 2-5 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 5 | 5 |
| 34 | David Gray | 17 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| 35 | Steve Lemasters | 25 | 3-13 | 3-10 | 2-2 | 4 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Ross Simpson | 12 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 4 |
| 14 | Drew Wills | 12 | 3-3 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| 15 | Ryan Russell | 15 | 0-0 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 31 | Tommy Weakley | 15 | 5-8 | 4-7 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
| 32 | Kevin Sullivan | 14 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 43 | Ryan Sever | 17 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 4 | 3 | 7 | 2 | 0 | ||||||||
| TOTALS |
26-54 48.1% |
9-24 37.5% |
9-14 64.3% |
16 | 17 | 33 | 13 | 7 | 3 | 18 | 21 | 70 | ||
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Todd Ward - F | 30 | 7-10 | 0-0 | 7-10 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 21 |
| 35 | Erik Strong - F | 25 | 3-5 | 0-0 | 5-5 | 3 | 1 | 4 | 0 | 0 | 1 | 4 | 4 | 11 |
| 20 | David Allison - G | 29 | 3-8 | 2-5 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 8 |
| 24 | Wade Weldon - G | 30 | 3-5 | 0-2 | 1-1 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 7 |
| 32 | Alex Richey - G | 30 | 4-13 | 1-5 | 4-5 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alec Pitts | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Joe Kennedy | 15 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
| 10 | Christian Molinet | 10 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 15 | E.c. Williams | 10 | 3-5 | 1-3 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 7 |
| 34 | Andrew Steioff | 10 | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
5-18 27.8% |
20-26 76.9% |
10 | 16 | 26 | 9 | 8 | 5 | 13 | 14 | 77 | ||
| Other Information |
|---|
|
Technical fouls: DePauw-None; Oglethorpe-None. Officials: Archie Whaley, Kevin Pettis, Barry Fishman Attendance: 221 Time: 2:00 p.m. |





