Oglethorpe at Piedmont College
@ Demorest, GA - Cave Arena
2/17/2010 at 7:00
@ Demorest, GA - Cave Arena
2/17/2010 at 7:00
|
Oglethorpe
83 |
Piedmont
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (14-10) | 37 | 46 | 83 |
| Piedmont (15-9) | 33 | 36 | 69 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Todd Ward - F | 23 | 5-11 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 5 | 10 |
| 35 | Erik Strong - F | 21 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 3 | 2 |
| 20 | David Allison - G | 24 | 1-5 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 24 | Wade Weldon - G | 23 | 5-11 | 1-4 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 12 |
| 32 | Alex Richey - G | 24 | 4-8 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alec Pitts | 17 | 4-5 | 1-2 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 12 |
| 03 | Tyler Cerone | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Joe Kennedy | 18 | 2-2 | 0-0 | 5-6 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 9 |
| 10 | Christian Molinet | 13 | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| 15 | E.c. Williams | 16 | 4-9 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 2 | 10 |
| 34 | Andrew Steioff | 15 | 6-7 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 13 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
33-64 51.6% |
6-17 35.3% |
11-14 78.6% |
11 | 30 | 41 | 14 | 7 | 4 | 14 | 19 | 83 | ||
Piedmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Coppage, Samuel | 32 | 2-8 | 1-6 | 4-4 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 3 | 9 |
| 15 | Lampl, Daniel | 17 | 1-3 | 0-1 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 2 |
| 23 | Rubio, Michael | 30 | 2-7 | 1-6 | 4-4 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 9 |
| 50 | Herebia, J.C. | 31 | 9-16 | 0-0 | 2-2 | 5 | 3 | 8 | 1 | 3 | 0 | 1 | 0 | 20 |
| 52 | Chapman, Josh | 14 | 1-3 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Haymore, Josh | 20 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 3 |
| 22 | Arnold, Tyler | 26 | 5-11 | 1-3 | 5-5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 16 |
| 24 | Ricks, Peter | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Chatman, Mike | 20 | 1-7 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 3 |
| 40 | Sloan, Phillip | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-63 36.5% |
5-25 20.0% |
18-21 85.7% |
10 | 23 | 33 | 11 | 9 | 1 | 10 | 17 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Oglethorpe-None; Piedmont-None. Attendance: 650 Time: 7:00 |





