Sewanee at Oglethorpe
@ Atlanta, GA (Dorough Field House)
2/20/2010 at 8:00 p.m.
@ Atlanta, GA (Dorough Field House)
2/20/2010 at 8:00 p.m.
|
Sewanee
71 |
Oglethorpe
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sewanee ((4-21,1-15 SCAC)) | 44 | 27 | 71 |
| Oglethorpe ((15-10,9-7 SCAC)) | 60 | 24 | 84 |
Sewanee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lewis Affronti | 22 | 1-6 | 1-6 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 5 |
| 11 | Tyler Brown | 22 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| 21 | Tony Marelle | 30 | 2-4 | 1-2 | 3-9 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 1 | 8 |
| 24 | Zack Mulligan | 19 | 1-8 | 1-6 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 3 |
| 42 | G. Hollingsworth | 27 | 6-11 | 0-0 | 2-3 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Matt Cowan | 22 | 7-12 | 7-10 | 1-1 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 5 | 22 |
| 12 | Brett Bouldin | 22 | 3-5 | 3-5 | 2-2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 11 |
| 20 | Derrick Duncan | 7 | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
| 32 | Trent Williams | 8 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 33 | Sam Martin | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | Team | 2 | 1 | 3 | 0 | 2 | ||||||||
| TOTALS |
23-55 41.8% |
14-34 41.2% |
11-20 55.0% |
12 | 24 | 36 | 17 | 1 | 3 | 14 | 19 | 71 | ||
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Todd Ward - F | 21 | 3-6 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | Erik Strong - F | 26 | 3-6 | 0-0 | 5-5 | 2 | 7 | 9 | 0 | 4 | 0 | 0 | 2 | 11 |
| 20 | David Allison - G | 28 | 5-10 | 3-7 | 4-6 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 17 |
| 24 | Wade Weldon - G | 25 | 6-15 | 0-2 | 3-4 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 15 |
| 32 | Alex Richey - G | 24 | 5-10 | 3-6 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alec Pitts | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Tyler Cerone | 10 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Joe Kennedy | 14 | 3-6 | 1-4 | 0-1 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 3 | 7 |
| 10 | Christian Molinet | 14 | 1-3 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 3 |
| 12 | Chandler Rierson | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Carlos Carthen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | E.c. Williams | 12 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Branden Jovaag | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Steven Davis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Eddie Buckley | 6 | 0-0 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 4 |
| 34 | Andrew Steioff | 13 | 3-4 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 7 |
| 40 | Price Hamilton | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-66 43.9% |
8-24 33.3% |
18-22 81.8% |
14 | 28 | 42 | 13 | 9 | 2 | 7 | 23 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Sewanee-None; Oglethorpe-None. Officials: Danny Rager, Justin Wade, Ted Benson Attendance: 543 Time: 8:00 p.m. |





