false
Oglethorpe at Trinity University
@ Jackson, Miss. (The Hangar Dome)
2/26/2010 at 3:00 p.m.

Oglethorpe
52
Trinity (Tex.)
61
Final 1 2 T
Oglethorpe (15-10) 22 30 52
Trinity (Tex.) (13-12) 19 42 61

Oglethorpe

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Todd Ward - F 28 2-6 0-0 2-2 2 5 7 3 0 0 4 1 6
35 Erik Strong - F 16 2-3 0-0 2-2 2 1 3 0 0 0 0 0 6
20 David Allison - G 28 2-6 2-5 0-0 0 4 4 1 0 0 2 0 6
24 Wade Weldon - G 28 3-10 2-8 1-4 5 4 9 0 1 0 2 4 9
32 Alex Richey - G 27 3-12 1-9 0-0 1 3 4 0 0 0 1 4 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Alec Pitts 12 1-2 1-2 0-0 0 1 1 0 0 0 2 0 3
03 Tyler Cerone 10 1-2 1-2 0-0 0 0 0 0 1 0 1 0 3
04 Joe Kennedy 20 0-7 0-4 0-0 0 2 2 2 1 0 0 2 0
10 Christian Molinet 12 2-2 0-0 0-0 0 1 1 2 0 0 0 2 4
15 E.c. Williams 13 3-7 0-2 0-2 0 2 2 1 2 0 2 0 6
34 Andrew Steioff 6 0-0 0-0 2-2 1 0 1 0 0 0 1 2 2
TM TEAM 2 2 4 0 0
TOTALS 19-57
33.3%
7-32
21.9%
7-12
58.3%
13 25 38 9 5 0 15 15 52

Trinity (Tex.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Bart Taylor 31 0-4 0-4 0-0 0 2 2 1 1 0 2 0 0
24 Ryan Beall 31 3-9 2-3 0-0 3 5 8 5 0 1 2 3 8
40 Luke Caldarera 36 8-17 4-6 6-6 3 6 9 1 0 0 3 2 26
42 Peter Garatoni 29 2-4 0-0 2-3 2 2 4 2 0 0 1 1 6
45 Michael Tobolowsky 22 4-10 2-5 4-4 2 5 7 0 0 1 1 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Terrance Blakely 15 1-3 1-2 0-0 0 1 1 2 0 0 1 1 3
25 Heath Hopson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 Sam Dworkin 13 2-5 0-1 0-0 0 1 1 0 1 0 1 1 4
34 Bryant Wilson 19 0-4 0-4 0-0 0 3 3 2 0 0 1 2 0
44 Gil Melchior 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 20-57
35.1%
9-25
36.0%
12-13
92.3%
10 26 36 13 3 2 13 12 61
Other Information
Technical fouls: Oglethorpe-None; Trinity (Tex.)-None.
Officials: Butch Parmley, Johnny Stone, Danny Chance
Attendance: 275
Time: 3:00 p.m.