Eddie Buckley | #30 | F | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 0.9 | 33.3 | 50.0 | 72.7 | 1.1 | 0.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | Emory | L, 85-81 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Methodist | W, 87-85 | - | 21 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 28 | at LaGrange | L, 60-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Maryville (Tenn.) | W, 79-68 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | Piedmont | L, 76-73 | - | 13 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 5 | at Sewanee | W, 76-42 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Emory | W, 97-93 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Hanover | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Colby | W, 88-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 1 | Birmingham Southern | W, 71-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Rhodes | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Centre | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at DePauw | L, 80-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Trinity (Tex.) | W, 66-62 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Jan 16 | at Southwestern (Tex.) | L, 60-57 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Austin | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Colorado Col. | W, 76-62 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Hendrix | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Millsaps | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Birmingham Southern | L, 78-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Rhodes | W, 86-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Centre | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | DePauw | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Piedmont | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Sewanee | W, 84-71 | - | 6 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 26 | vs. Trinity (Tex.) | L, 61-52 | - | - | - | - | - | - | - | - | - |





