
2009-10 Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 2 | Alec Pitts | G | Fr. | 5'9" | 160 | Montgomery, Ala./LAMP Magnet |
| 3 | Tyler Cerone | G | So. | 5'9" | 170 | Roswell, Ga./Blessed Trinity |
| 4 | Joe Kennedy | G | Jr. | 6'1" | 185 | Gainesville, Ga./Gainesville |
| 5 | Todd Ward | F | Jr. | 6'5" | 200 | New Milford, Conn./New Milford |
| 10 | Christian Molinet | G | Fr. | 6'0" | 180 | Miami, Fla./Ransom Everglades |
| 12 | Chandler Rierson | F | So. | 6'4" | 180 | Calhoun, Ga./Calhoun |
| 22 | Branden Jovaag | G | Fr. | 6'2" | 170 | Gainesville, Ga./Chestatee |
| 24 | Wade Weldon | F | Sr. | 6'1" | 200 | Dunwoody, Ga./Greater Atlanta Christian |
| 25 | Steven Davis | G | Fr. | 6'1" | 170 | Riverside, Calif./Forsyth Central |
| 30 | Eddie Buckley | F | Sr. | 6'5" | 170 | Lecanto, Fla./Lecanto |
| 32 | Alex Richey | G | Jr. | 6'2" | 170 | Alpharetta, Ga./Centennial |
| 34 | Andrew Steioff | C | So. | 6'6" | 200 | Duluth, Ga./Northview |
| 35 | Erik Strong | F | So. | 6'5" | 215 | Stone Mountain, Ga./Wesleyan |
| 40 | Price Hamilton | C | Fr. | 6'5" | 215 | Birmingham, Ala./Mountain Brook |
| 42 | Scott Newton | C | Fr. | 6'5" | 210 | Marietta, Ga./Walton |
| Carlos Carthen | G | Sr. | 5'10" | 185 | Lawrence, Kan/Stephenson | |
|
Head Coach: Philip Ponder |
||||||





