Oglethorpe
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 71.5 | 43.5 | 33.3 | 65.9 | 36.8 | 11.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-11 (.577) |
| Conference (Pct.) | 9-7 (.562) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 5-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Rhodes | W, 86-72 |
| Feb 12 | Centre | L, 70-62 |
| Feb 14 | DePauw | W, 77-70 |
| Feb 17 | at Piedmont | W, 83-69 |
| Feb 20 | Sewanee | W, 84-71 |
| Feb 26 | vs. Trinity (Tex.) | L, 61-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Points | 1859 | 1091 | ||
| Points per game | 71.5 | 68.2 | ||
| FG made per game | 25.9 | 24.7 | ||
| FG attempts per game | 59.5 | 58.2 | ||
| FG Pct | 43.5 | 42.4 | ||
| 3PT made per game | 7.2 | 7.7 | ||
| 3PT attempts per game | 21.6 | 22.5 | ||
| 3PT Pct | 33.3 | 34.2 | ||
| FT made per game | 12.5 | 11.1 | ||
| FT attempt per game | 19.0 | 16.1 | ||
| FT Pct | 65.9 | 69.3 | ||
| Off rebounds per game | 11.4 | 10.6 | ||
| Def rebounds per game | 25.4 | 24.1 | ||
| Total rebounds per game | 36.8 | 34.6 | ||
| Rebound margin per game | 0.3 | -1.4 | ||
| Assists per game | 11.7 | 11.9 | ||
| Turnovers per game | 12.7 | 12.4 | ||
| Steals per game | 8.0 | 8.6 | ||
| Blocks per game | 2.4 | 2.0 | ||
| Personal fouls per game | 15.3 | 14.8 | ||





