false
Oglethorpe at Centre
@ Alumni Gymnasium, Danville, Ky.
2/13/2011 at 3 p.m.
@ Alumni Gymnasium, Danville, Ky.
2/13/2011 at 3 p.m.
|
Oglethorpe
52 |
Centre
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (13-11, 9-6 SCAC) | 27 | 25 | 52 |
| Centre (17-4, 12-2 SCAC) | 33 | 34 | 67 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Todd Ward - F | 29 | 5-10 | 0-0 | 1-2 | 1 | 7 | 8 | 2 | 1 | 0 | 3 | 4 | 11 |
| 34 | Andrew Steioff - F | 25 | 1-2 | 0-0 | 1-1 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| 02 | Alec Pitts - G | 31 | 2-7 | 0-3 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| 04 | Joe Kennedy - G | 33 | 5-11 | 4-8 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 15 |
| 32 | Alex Richey - G | 30 | 4-13 | 0-4 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tyler Cerone | 13 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christian Molinet | 13 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 22 | Branden Jovaag | 19 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| 40 | Price Hamilton | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-50 38.0% |
6-20 30.0% |
8-11 72.7% |
7 | 21 | 28 | 4 | 6 | 3 | 9 | 17 | 52 | ||
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Greg Ross - f | 33 | 4-9 | 0-0 | 9-9 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 3 | 17 |
| 33 | Alex Lloyd - c | 29 | 3-5 | 0-0 | 1-3 | 7 | 9 | 16 | 2 | 0 | 2 | 1 | 5 | 7 |
| 3 | Bryon Ellis - g | 32 | 4-10 | 4-9 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 14 |
| 20 | Jeff Mullaney - g | 34 | 0-11 | 0-6 | 4-5 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 |
| 23 | Donovan Whiteside - g | 23 | 3-7 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Matt Griggs | 13 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 14 | Collin Lopez | 18 | 4-7 | 3-6 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 13 |
| 34 | Taylor Newsome | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Kyle Binder | 9 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
9-26 34.6% |
18-22 81.8% |
15 | 25 | 40 | 10 | 3 | 2 | 9 | 15 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Oglethorpe-None; Centre-None. Officials: Bart Lenox, Alfred Smith, John E. Drake Attendance: 523 Time: 3 p.m. |





