Alex Richey | #32 | G | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 11.0 | 41.4 | 33.6 | 81.5 | 4.3 | 2.5 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | LaGrange | W, 67-50 | 1 | 22 | 0 | 1 | 1 | 3 | 4 | 0.8 | 0 | 0 | 3 | 0 |
| Nov 17 | at Emory | L, 92-84 | 1 | 36 | 0 | 5 | 5 | 5 | 3 | 1.7 | 0 | 1 | 4 | 0 |
| Nov 23 | at Piedmont | W, 81-71 | 1 | 36 | 3 | 5 | 8 | 7 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 27 | vs. Maryville (Tenn.) | L, 81-75 | 1 | 30 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Nov 28 | vs. LaGrange | W, 77-47 | 1 | 21 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 1 | at Berry | L, 71-62 | 1 | 33 | 1 | 1 | 2 | 4 | 0 | - | 2 | 1 | 1 | 0 |
| Dec 4 | Sewanee | W, 96-50 | 1 | 17 | 1 | 4 | 5 | 3 | 2 | 1.5 | 0 | 0 | 1 | 0 |
| Dec 11 | Berry | W, 69-66 | 1 | 34 | 0 | 3 | 3 | 2 | 2 | 1.0 | 2 | 0 | 2 | 0 |
| Dec 18 | at Chapman | L, 60-57 | 1 | 35 | 5 | 2 | 7 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 19 | at La Verne | L, 60-57 | 1 | 29 | 1 | 2 | 3 | 3 | 2 | 1.5 | 1 | 0 | 1 | 0 |
| Dec 31 | at Rhodes | W, 62-50 | 1 | 34 | 0 | 11 | 11 | 5 | 1 | 5.0 | 0 | 0 | 1 | 0 |
| Jan 2 | at Birmingham Southern | L, 87-79 | 1 | 27 | 2 | 2 | 4 | 3 | 1 | 3.0 | 0 | 0 | 3 | 0 |
| Jan 8 | DePauw | L, 73-61 | 1 | 30 | 0 | 5 | 5 | 1 | 0 | - | 1 | 0 | 4 | 0 |
| Jan 9 | Centre | W, 64-59 | 1 | 31 | 0 | 5 | 5 | 3 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| Jan 14 | Southwestern (Tex.) | W, 83-59 | 1 | 24 | 2 | 3 | 5 | 5 | 2 | 2.5 | 1 | 0 | 2 | 0 |
| Jan 15 | Trinity (Tex.) | W, 78-67 | 1 | 31 | 2 | 6 | 8 | 3 | 2 | 1.5 | 1 | 0 | 1 | 0 |
| Jan 21 | at Colorado Col. | L, 64-59 | 1 | 31 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 23 | at Austin | W, 87-62 | 1 | 28 | 0 | 4 | 4 | 3 | 2 | 1.5 | 3 | 0 | 0 | 0 |
| Jan 28 | Millsaps | W, 72-64 | 1 | 33 | 2 | 6 | 8 | 3 | 2 | 1.5 | 1 | 0 | 1 | 0 |
| Jan 30 | Hendrix | W, 89-77 | 1 | 32 | 0 | 1 | 1 | 3 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 4 | Rhodes | W, 79-78 | 1 | 33 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Feb 6 | Birmingham Southern | L, 79-77 | 1 | 32 | 1 | 4 | 5 | 0 | 0 | - | 1 | 2 | 1 | 0 |
| Feb 11 | at DePauw | L, 74-70 | 1 | 29 | 0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 0 | 1 | 0 |
| Feb 13 | at Centre | L, 67-52 | 1 | 30 | 0 | 5 | 5 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 |
| Feb 19 | at Sewanee | W, 74-67 | 1 | 32 | 1 | 5 | 6 | 1 | 3 | 0.3 | 2 | 0 | 2 | 0 |
| Feb 25 | vs. Colorado Col. | W, 61-58 | 1 | 34 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 1 | 0 |
| Feb 26 | vs. Centre | L, 70-57 | 1 | 38 | 0 | 2 | 2 | 3 | 2 | 1.5 | 3 | 0 | 2 | 0 |





