Alex Vital | #20 | G | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 1.9 | 33.3 | 50.0 | 80.0 | 0.6 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 6.7 | 0.6-1.7 | 33.3 | 0.3-0.7 | 50.0 | 0.4-0.6 | 80.0 | 1.9 |
| Conference | 5 | 1 | 10.4 | 0.8-2.6 | 30.8 | 0.6-1.2 | 50.0 | 0.4-0.6 | 66.7 | 2.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 4 | - | 4.5 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Away | 4 | 1 | 9.0 | 0.8-2.5 | 30.0 | 0.8-1.5 | 50.0 | 0.5-0.8 | 66.7 | 2.8 |
| Neutral | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| Wins | 7 | 1 | 8.4 | 0.7-2.0 | 35.7 | 0.4-0.9 | 50.0 | 0.6-0.7 | 80.0 | 2.4 |
| Losses | 2 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 2.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 |
| December | 3 | 1 | 13.3 | 1.3-4.0 | 33.3 | 1.0-2.0 | 50.0 | 0.7-1.0 | 66.7 | 4.3 |
| January | 3 | - | 4.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |





