Sam Purdy | #30 | F | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.6 | 54.2 | 53.8 | - | 0.7 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 6 | Birmingham Southern | L, 79-77 |
| Feb 11 | at DePauw | L, 74-70 |
| Feb 13 | at Centre | L, 67-52 |
| Feb 19 | at Sewanee | W, 74-67 |
| Feb 25 | vs. Colorado Col. | W, 61-58 |
| Feb 26 | vs. Centre | L, 70-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Games started | - | - | ||
| Minutes | 110 | 75 | ||
| Minutes per game | 5.2 | 6.8 | ||
| FG | 13-24 | 9-18 | ||
| FG Pct | 54.2 | 50.0 | ||
| 3PT | 7-13 | 5-9 | ||
| 3PT Pct | 53.8 | 55.6 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 6 | 4 | ||
| Def rebounds | 8 | 5 | ||
| Total rebounds | 14 | 9 | ||
| Rebounds per game | 0.7 | 0.8 | ||
| Personal fouls | 10 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 8 | 6 | ||
| Turnovers | 9 | 4 | ||
| Assist to turnover ratio | 0.9 | 1.5 | ||
| Steals | 5 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 33 | 23 | ||
| Points per game | 1.6 | 2.1 | ||
| Points per 40 min | 12.0 | 12.3 | ||





