Todd Ward | #05 | F | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 15.5 | 53.6 | 28.6 | 60.8 | 9.1 | 2.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | LaGrange | W, 67-50 | 1 | 31 | 4-9 | 44.4 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Nov 17 | at Emory | L, 92-84 | 1 | 37 | 8-16 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 18 |
| Nov 23 | at Piedmont | W, 81-71 | 1 | 32 | 4-8 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 13 |
| Nov 27 | vs. Maryville (Tenn.) | L, 81-75 | 1 | 35 | 7-10 | 70.0 | 0-0 | - | 4-5 | 80.0 | 18 |
| Nov 28 | vs. LaGrange | W, 77-47 | 1 | 24 | 7-8 | 87.5 | 0-0 | - | 0-1 | 0.0 | 14 |
| Dec 1 | at Berry | L, 71-62 | 1 | 33 | 7-15 | 46.7 | 0-0 | - | 0-2 | 0.0 | 14 |
| Dec 4 | Sewanee | W, 96-50 | - | 16 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Dec 11 | Berry | W, 69-66 | 1 | 33 | 4-11 | 36.4 | 0-0 | - | 2-6 | 33.3 | 10 |
| Dec 18 | at Chapman | L, 60-57 | 1 | 34 | 7-18 | 38.9 | 0-0 | - | 4-8 | 50.0 | 18 |
| Dec 19 | at La Verne | L, 60-57 | 1 | 30 | 10-18 | 55.6 | 0-0 | - | 1-3 | 33.3 | 21 |
| Dec 31 | at Rhodes | W, 62-50 | 1 | 35 | 5-10 | 50.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| Jan 2 | at Birmingham Southern | L, 87-79 | 1 | 28 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 8 | DePauw | L, 73-61 | 1 | 32 | 7-19 | 36.8 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| Jan 9 | Centre | W, 64-59 | 1 | 31 | 10-17 | 58.8 | 0-0 | - | 2-4 | 50.0 | 22 |
| Jan 14 | Southwestern (Tex.) | W, 83-59 | 1 | 25 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 15 | Trinity (Tex.) | W, 78-67 | 1 | 34 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 21 | at Colorado Col. | L, 64-59 | 1 | 35 | 10-16 | 62.5 | 1-1 | 100.0 | 3-4 | 75.0 | 24 |
| Jan 23 | at Austin | W, 87-62 | 1 | 26 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 28 | Millsaps | W, 72-64 | 1 | 32 | 4-7 | 57.1 | 0-0 | - | 5-7 | 71.4 | 13 |
| Jan 30 | Hendrix | W, 89-77 | 1 | 31 | 11-19 | 57.9 | 0-0 | - | 9-13 | 69.2 | 31 |
| Feb 4 | Rhodes | W, 79-78 | 1 | 42 | 5-9 | 55.6 | 0-0 | - | 5-7 | 71.4 | 15 |
| Feb 6 | Birmingham Southern | L, 79-77 | 1 | 36 | 3-8 | 37.5 | 0-0 | - | 10-16 | 62.5 | 16 |
| Feb 11 | at DePauw | L, 74-70 | 1 | 38 | 14-23 | 60.9 | 0-0 | - | 1-1 | 100.0 | 29 |
| Feb 13 | at Centre | L, 67-52 | 1 | 29 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 19 | at Sewanee | W, 74-67 | 1 | 38 | 5-12 | 41.7 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 25 | vs. Colorado Col. | W, 61-58 | 1 | 35 | 6-9 | 66.7 | 0-0 | - | 2-4 | 50.0 | 14 |
| Feb 26 | vs. Centre | L, 70-57 | 1 | 38 | 4-8 | 50.0 | 0-0 | - | 3-6 | 50.0 | 11 |





