Tyler Cerone | #03 | G | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.6 | 40.0 | 32.6 | 72.7 | 0.4 | 0.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | LaGrange | W, 67-50 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Emory | L, 92-84 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 23 | at Piedmont | W, 81-71 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 27 | vs. Maryville (Tenn.) | L, 81-75 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 28 | vs. LaGrange | W, 77-47 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 1 | at Berry | L, 71-62 | - | 5 | 1-4 | 25.0 | 1-4 | 25.0 | 2-3 | 66.7 | 5 |
| Dec 4 | Sewanee | W, 96-50 | - | 19 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Dec 11 | Berry | W, 69-66 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 18 | at Chapman | L, 60-57 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | at La Verne | L, 60-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | at Rhodes | W, 62-50 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Birmingham Southern | L, 87-79 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 8 | DePauw | L, 73-61 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | Centre | W, 64-59 | - | 6 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 14 | Southwestern (Tex.) | W, 83-59 | - | 16 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Jan 15 | Trinity (Tex.) | W, 78-67 | - | 9 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 21 | at Colorado Col. | L, 64-59 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at Austin | W, 87-62 | - | 11 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 28 | Millsaps | W, 72-64 | - | 16 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 30 | Hendrix | W, 89-77 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Rhodes | W, 79-78 | - | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Feb 6 | Birmingham Southern | L, 79-77 | - | 11 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 11 | at DePauw | L, 74-70 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Centre | L, 67-52 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Sewanee | W, 74-67 | - | 14 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 25 | vs. Colorado Col. | W, 61-58 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 26 | vs. Centre | L, 70-57 | - | - | - | - | - | - | - | - | - |





